Blue Devils and Glassmen both made the DCI World Championship finals in 16 seasons between 1993 and 2010. Blue Devils finished higher 16 times, Glassmen 0 times. Most recent finals meeting: 2010, when Blue Devils placed 1st and Glassmen 12th.
| Blue Devils | Glassmen | |
|---|---|---|
| Finished higher in shared finals | 16 | 0 |
| DCI World titles | 21 | 0 |
| Finals appearances | 51 | 16 |
| Year | Blue Devils | Glassmen | Higher |
|---|---|---|---|
| 2010 | 98.900 (1st) | 85.800 (12th) | Blue Devils |
| 2009 | 99.050 (1st) | 87.750 (10th) | Blue Devils |
| 2008 | 98.100 (2nd) | 87.200 (11th) | Blue Devils |
| 2007 | 98.000 (1st) | 85.750 (11th) | Blue Devils |
| 2006 | 96.550 (3rd) | 86.000 (11th) | Blue Devils |
| 2005 | 95.250 (4th) | 87.700 (11th) | Blue Devils |
| 2004 | 98.525 (2nd) | 85.950 (12th) | Blue Devils |
| 2002 | 97.300 (2nd) | 91.000 (8th) | Blue Devils |
| 2001 | 97.600 (2nd) | 94.300 (5th) | Blue Devils |
| 2000 | 96.900 (3rd) | 90.350 (8th) | Blue Devils |
| 1999 | 98.400 (1st) | 93.700 (5th) | Blue Devils |
| 1998 | 97.700 (3rd) | 92.800 (5th) | Blue Devils |
| 1997 | 98.400 (1st) | 90.000 (8th) | Blue Devils |
| 1995 | 96.700 (3rd) | 88.300 (8th) | Blue Devils |
| 1994 | 98.400 (1st) | 83.900 (10th) | Blue Devils |
| 1993 | 95.100 (4th) | 82.800 (11th) | Blue Devils |
All Blue Devils shows · All Glassmen shows · All rivalries
DCI Archive is independent and not affiliated with Drum Corps International. Class logos © Drum Corps International, shown to identify the class. · What is drum corps? · About · Editorial policy · Sources · Privacy · Terms · Instagram