Blue Knights and Crossmen both made the DCI World Championship finals in 17 seasons between 1991 and 2019. Blue Knights finished higher 10 times, Crossmen 6 times, with 1 tie. Most recent finals meeting: 2019, when Blue Knights placed 7th and Crossmen 11th.
| Blue Knights | Crossmen | |
|---|---|---|
| Finished higher in shared finals | 10 | 6 |
| DCI World titles | 0 | 0 |
| Finals appearances | 28 | 29 |
| Year | Blue Knights | Crossmen | Higher |
|---|---|---|---|
| 2019 | 92.050 (7th) | 87.550 (11th) | Blue Knights |
| 2018 | 88.925 (9th) | 86.750 (12th) | Blue Knights |
| 2017 | 90.400 (8th) | 86.825 (11th) | Blue Knights |
| 2016 | 90.738 (7th) | 86.975 (10th) | Blue Knights |
| 2015 | 91.850 (6th) | 85.025 (12th) | Blue Knights |
| 2014 | 91.150 (8th) | 86.225 (12th) | Blue Knights |
| 2012 | 86.700 (10th) | 84.000 (12th) | Blue Knights |
| 2004 | 87.600 (10th) | 87.425 (11th) | Blue Knights |
| 2000 | 92.000 (6th) | 88.550 (9th) | Blue Knights |
| 1999 | 92.500 (7th) | 87.000 (10th) | Blue Knights |
| 1998 | 89.500 (9th) | 91.400 (7th) | Crossmen |
| 1997 | 88.200 (9th) | 93.000 (6th) | Crossmen |
| 1996 | 80.700 (12th) | 85.500 (8th) | Crossmen |
| 1994 | 88.400 (7th) | 88.400 (7th) | Tie |
| 1993 | 85.000 (10th) | 89.600 (8th) | Crossmen |
| 1992 | 90.000 (9th) | 92.200 (6th) | Crossmen |
| 1991 | 87.700 (9th) | 89.700 (8th) | Crossmen |
All Blue Knights shows · All Crossmen shows · All rivalries
DCI Archive is independent and not affiliated with Drum Corps International. Class logos © Drum Corps International, shown to identify the class. · What is drum corps? · About · Editorial policy · Sources · Privacy · Terms · Instagram