Bluecoats and Crossmen both made the DCI World Championship finals in 22 seasons between 1989 and 2019. Bluecoats finished higher 13 times, Crossmen 9 times. Most recent finals meeting: 2019, when Bluecoats placed 2nd and Crossmen 11th.
| Bluecoats | Crossmen | |
|---|---|---|
| Finished higher in shared finals | 13 | 9 |
| DCI World titles | 3 | 0 |
| Finals appearances | 37 | 29 |
| Year | Bluecoats | Crossmen | Higher |
|---|---|---|---|
| 2019 | 98.238 (2nd) | 87.550 (11th) | Bluecoats |
| 2018 | 96.950 (3rd) | 86.750 (12th) | Bluecoats |
| 2017 | 95.163 (5th) | 86.825 (11th) | Bluecoats |
| 2016 | 97.650 (1st) | 86.975 (10th) | Bluecoats |
| 2015 | 96.925 (3rd) | 85.025 (12th) | Bluecoats |
| 2014 | 97.175 (2nd) | 86.225 (12th) | Bluecoats |
| 2012 | 92.550 (6th) | 84.000 (12th) | Bluecoats |
| 2004 | 92.125 (6th) | 87.425 (11th) | Bluecoats |
| 2003 | 90.750 (7th) | 86.900 (9th) | Bluecoats |
| 2002 | 91.500 (7th) | 89.100 (9th) | Bluecoats |
| 2001 | 90.750 (8th) | 91.150 (7th) | Crossmen |
| 2000 | 84.400 (12th) | 88.550 (9th) | Crossmen |
| 1998 | 87.100 (10th) | 91.400 (7th) | Crossmen |
| 1997 | 85.600 (11th) | 93.000 (6th) | Crossmen |
| 1996 | 86.300 (7th) | 85.500 (8th) | Bluecoats |
| 1995 | 89.500 (7th) | 85.100 (10th) | Bluecoats |
| 1994 | 84.300 (9th) | 88.400 (7th) | Crossmen |
| 1993 | 87.200 (9th) | 89.600 (8th) | Crossmen |
| 1992 | 84.600 (11th) | 92.200 (6th) | Crossmen |
| 1991 | 84.400 (11th) | 89.700 (8th) | Crossmen |
| 1990 | 89.200 (8th) | 89.600 (7th) | Crossmen |
| 1989 | 90.300 (8th) | 84.000 (12th) | Bluecoats |
All Bluecoats shows · All Crossmen shows · All rivalries
DCI Archive is independent and not affiliated with Drum Corps International. Class logos © Drum Corps International, shown to identify the class. · What is drum corps? · About · Editorial policy · Sources · Privacy · Terms · Instagram