Carolina Crown and Crossmen both made the DCI World Championship finals in 16 seasons between 1995 and 2019. Each finished higher 8 times. Most recent finals meeting: 2019, when Carolina Crown placed 4th and Crossmen 11th.
| Carolina Crown | Crossmen | |
|---|---|---|
| Finished higher in shared finals | 8 | 8 |
| DCI World titles | 1 | 0 |
| Finals appearances | 29 | 29 |
| Year | Carolina Crown | Crossmen | Higher |
|---|---|---|---|
| 2019 | 96.563 (4th) | 87.550 (11th) | Carolina Crown |
| 2018 | 95.500 (4th) | 86.750 (12th) | Carolina Crown |
| 2017 | 96.575 (3rd) | 86.825 (11th) | Carolina Crown |
| 2016 | 97.088 (3rd) | 86.975 (10th) | Carolina Crown |
| 2015 | 97.075 (2nd) | 85.025 (12th) | Carolina Crown |
| 2014 | 95.675 (5th) | 86.225 (12th) | Carolina Crown |
| 2012 | 97.650 (2nd) | 84.000 (12th) | Carolina Crown |
| 2004 | 91.225 (7th) | 87.425 (11th) | Carolina Crown |
| 2003 | 86.650 (10th) | 86.900 (9th) | Crossmen |
| 2001 | 86.950 (10th) | 91.150 (7th) | Crossmen |
| 2000 | 85.150 (11th) | 88.550 (9th) | Crossmen |
| 1999 | 86.300 (11th) | 87.000 (10th) | Crossmen |
| 1998 | 85.700 (11th) | 91.400 (7th) | Crossmen |
| 1997 | 85.000 (12th) | 93.000 (6th) | Crossmen |
| 1996 | 82.100 (10th) | 85.500 (8th) | Crossmen |
| 1995 | 82.800 (11th) | 85.100 (10th) | Crossmen |
All Carolina Crown shows · All Crossmen shows · All rivalries
DCI Archive is independent and not affiliated with Drum Corps International. Class logos © Drum Corps International, shown to identify the class. · What is drum corps? · About · Editorial policy · Sources · Privacy · Terms · Instagram