Glassmen and The Cadets both made the DCI World Championship finals in 16 seasons between 1993 and 2010. The Cadets finished higher 16 times, Glassmen 0 times. Most recent finals meeting: 2010, when The Cadets placed 5th and Glassmen 12th.
| Glassmen | The Cadets | |
|---|---|---|
| Finished higher in shared finals | 0 | 16 |
| DCI World titles | 0 | 10 |
| Finals appearances | 16 | 44 |
| Year | Glassmen | The Cadets | Higher |
|---|---|---|---|
| 2010 | 85.800 (12th) | 95.100 (5th) | The Cadets |
| 2009 | 87.750 (10th) | 97.200 (3rd) | The Cadets |
| 2008 | 87.200 (11th) | 94.750 (5th) | The Cadets |
| 2007 | 85.750 (11th) | 97.025 (2nd) | The Cadets |
| 2006 | 86.000 (11th) | 93.075 (5th) | The Cadets |
| 2005 | 87.700 (11th) | 99.150 (1st) | The Cadets |
| 2004 | 85.950 (12th) | 95.600 (4th) | The Cadets |
| 2002 | 91.000 (8th) | 96.750 (3rd) | The Cadets |
| 2001 | 94.300 (5th) | 97.600 (2nd) | The Cadets |
| 2000 | 90.350 (8th) | 97.650 (1st) | The Cadets |
| 1999 | 93.700 (5th) | 96.400 (4th) | The Cadets |
| 1998 | 92.800 (5th) | 98.400 (1st) | The Cadets |
| 1997 | 90.000 (8th) | 97.600 (2nd) | The Cadets |
| 1995 | 88.300 (8th) | 97.200 (2nd) | The Cadets |
| 1994 | 83.900 (10th) | 97.700 (2nd) | The Cadets |
| 1993 | 82.800 (11th) | 97.400 (1st) | The Cadets |
All Glassmen shows · All The Cadets shows · All rivalries
DCI Archive is independent and not affiliated with Drum Corps International. Class logos © Drum Corps International, shown to identify the class. · What is drum corps? · About · Editorial policy · Sources · Privacy · Terms · Instagram