
International: Jubal (68.450); Open Class: Vanguard Cadets (81.225). Finals held August 4, 2015 in Michigan City IN.
| Place | Corps | Score |
|---|---|---|
| 1st | Jubal | 68.450 |
| 2nd | Gita Surosowan Banten | 66.200 |
| 3rd | Chien Kuo | 64.825 |
| Place | Corps | Score |
|---|---|---|
| 1st | Vanguard Cadets | 81.225 |
| 2nd | Blue Devils B | 80.325 |
| 3rd | Spartans | 76.025 |
| 4th | Genesis | 75.750 |
| 5th | Legends | 75.125 |
| 6th | 7th Regiment | 74.875 |
| 7th | Music City | 71.125 |
| 8th | Gold | 67.725 |
| 9th | River City Rhythm | 67.425 |
| 10th | Colt Cadets | 64.100 |
| 11th | Raiders | 63.600 |
| 12th | Les Stentors | 60.250 |
← 2014 · All years · 2015 World Class results · 2016 →
Source: MPAM+DCX Museum, DCI World Championships Open Class Championship Finals. Placements and scores as listed there.
DCI Archive is independent and not affiliated with Drum Corps International. Class logos © Drum Corps International, shown to identify the class. · What is drum corps? · About · Editorial policy · Sources · Privacy · Terms · Instagram