
International: Calgary Stampede Showband (78.475); Open Class: Vanguard Cadets (83.550). Finals held August 9, 2022 in Marion IN USA.
| Place | Corps | Score |
|---|---|---|
| 1st | Calgary Stampede Showband | 78.475 |
| Place | Corps | Score |
|---|---|---|
| 1st | Vanguard Cadets | 83.550 |
| 2nd | Gold | 81.900 |
| 3rd | Blue Devils B | 81.588 |
| 4th | Spartans | 81.025 |
| 5th | Guardians | 79.213 |
| 6th | Southwind | 77.638 |
| 7th | The Battalion | 75.600 |
| 8th | Legends | 74.750 |
| 9th | Louisiana Stars | 74.150 |
| 10th | River City Rhythm | 73.225 |
| 11th | 7th Regiment | 70.125 |
| 12th | Les Stentors | 69.500 |
← 2019 · All years · 2022 World Class results · 2023 →
Source: MPAM+DCX Museum, DCI Open Class World Championship Finals. Placements and scores as listed there.
DCI Archive is independent and not affiliated with Drum Corps International. Class logos © Drum Corps International, shown to identify the class. · What is drum corps? · About · Editorial policy · Sources · Privacy · Terms · Instagram