Blue Devils and Blue Stars both made the DCI World Championship finals in 22 seasons between 1974 and 2026. Blue Devils finished higher 22 times, Blue Stars 0 times. Most recent finals meeting: 2026, when Blue Devils placed 2nd and Blue Stars 6th.
| Blue Devils | Blue Stars | |
|---|---|---|
| Finished higher in shared finals | 22 | 0 |
| DCI World titles | 21 | 0 |
| Finals appearances | 51 | 24 |
| Year | Blue Devils | Blue Stars | Higher |
|---|---|---|---|
| 2026 | 97.500 (2nd) | 94.138 (6th) | Blue Devils |
| 2025 | 95.788 (4th) | 91.175 (8th) | Blue Devils |
| 2024 | 97.075 (3rd) | 91.600 (8th) | Blue Devils |
| 2023 | 98.975 (1st) | 88.625 (11th) | Blue Devils |
| 2022 | 98.750 (1st) | 92.775 (7th) | Blue Devils |
| 2019 | 98.325 (1st) | 91.225 (8th) | Blue Devils |
| 2018 | 97.350 (2nd) | 90.050 (8th) | Blue Devils |
| 2017 | 98.538 (1st) | 87.938 (10th) | Blue Devils |
| 2016 | 97.250 (2nd) | 89.050 (9th) | Blue Devils |
| 2015 | 97.650 (1st) | 85.150 (11th) | Blue Devils |
| 2014 | 99.650 (1st) | 89.600 (9th) | Blue Devils |
| 2013 | 98.050 (2nd) | 85.450 (12th) | Blue Devils |
| 2011 | 97.800 (2nd) | 86.200 (11th) | Blue Devils |
| 2010 | 98.900 (1st) | 91.900 (8th) | Blue Devils |
| 2009 | 99.050 (1st) | 90.050 (8th) | Blue Devils |
| 2008 | 98.100 (2nd) | 90.425 (8th) | Blue Devils |
| 1979 | 93.550 (1st) | 83.050 (10th) | Blue Devils |
| 1978 | 91.200 (3rd) | 84.600 (8th) | Blue Devils |
| 1977 | 92.050 (1st) | 84.300 (6th) | Blue Devils |
| 1976 | 92.700 (1st) | 80.350 (9th) | Blue Devils |
| 1975 | 88.600 (3rd) | 87.500 (5th) | Blue Devils |
| 1974 | 79.150 (9th) | 75.700 (12th) | Blue Devils |
All Blue Devils shows · All Blue Stars shows · All rivalries
DCI Archive is independent and not affiliated with Drum Corps International. Class logos © Drum Corps International, shown to identify the class. · What is drum corps? · About · Editorial policy · Sources · Privacy · Terms · Instagram