
Carolina Crown (“E=mc2”) won the 2013 DCI World Championship with a score of 98.300. 2nd place: Blue Devils (98.050). 3rd place: The Cadets (96.950). The winning margin was 0.250 points. 12 corps performed in finals.
Full 2013 DCI World Championship results: Carolina Crown won with 98.300. Every finalist and semifinalist with placement, score and show title.
| Place | Corps | Show | Score | Round |
|---|---|---|---|---|
| 1 | Carolina Crown | E=mc2 | 98.300 | Finals |
| 2 | Blue Devils | The re:Rite of Spring | 98.050 | Finals |
| 3 | The Cadets | Side by Side: The Music of Samuel Barber | 96.950 | Finals |
| 4 | Santa Clara Vanguard | Les Miserables | 96.850 | Finals |
| 5 | Bluecoats | ...to look for America | 93.350 | Finals |
| 6 | Phantom Regiment | Triumphant Journey | 93.250 | Finals |
| 7 | Cavaliers | Secret Society | 90.500 | Finals |
| 8 | Boston Crusaders | Rise | 90.400 | Finals |
| 9 | Madison Scouts | Corps of Brothers - 75 Years of Survival | 90.100 | Finals |
| 10 | Blue Knights | NoBeginningNoEnd | 87.750 | Finals |
| 11 | Spirit of Atlanta | Speakeasy | 86.400 | Finals |
| 12 | Blue Stars | Voodoo: I Put a Spell on You | 85.450 | Finals |
| 13 | Troopers | Magnificent 11 | 86.050 | Semifinals |
| 14 | Crossmen | Protest | 84.850 | Semifinals |
| 15 | Colts | Field of Dreams | 82.450 | Semifinals |
| 16 | Pacific Crest | Transfixed | 82.300 | Semifinals |
| 17 | Oregon Crusaders | My Heart, My Battle, My Soul | 81.050 | Semifinals |
| 18 | Mandarins | DESTINATION AMERICA: Journey of the Paper Sons | 79.750 | Semifinals |
| 19 | The Academy | Piano Man | 78.200 | Semifinals |
| 20 | Blue Devils B | Warped | 77.950 | Semifinals |
| 21 | Vanguard Cadets | The Art of War | 77.700 | Semifinals |
| 22 | Jersey Surf | SOUL SURFIN': Bring on the FUNK! | 75.400 | Semifinals |
| 23 | Genesis | mOZaic | 74.650 | Semifinals |
| 24 | Spartans | Live Free | 72.850 | Semifinals |
| 25 | Music City | Postcards from Havana | 72.750 | Semifinals |
| 26 | Gold | East Meets West | 69.960 | Prelims |
| 27 | Seattle Cascades | Inescapable | 69.850 | Prelims |
| 28 | Pioneer | Anam Nua - Celtic for A NEW SPIRIT | 69.050 | Prelims |
| 29 | Legends | Ichabod | 68.400 | Prelims |
| 30 | 7th Regiment | Luminous | 67.000 | Prelims |
| 31 | Raiders | The Raven: A Descent Into Madness! | 64.900 | Prelims |
| 32 | Colt Cadets | Red | 63.100 | Prelims |
| 33 | Taipei Yuehfu | The Butterfly Lovers | 60.900 | Prelims |
| 34 | Les Stentors | 25tentors - Stentors 25th Anniversary | 58.250 | Prelims |
| 35 | Racine Scouts | From the Ashes | 55.600 | Prelims |
| 36 | Blue Saints | A Canadian Journey | 52.000 | Prelims |
Carolina Crown won the 2013 DCI World Championship with 98.300, with the show “E=mc2”.
The winning score at the 2013 DCI World Championship finals was 98.300.
Blue Devils (98.050).
Other classes in 2013: DCI Open Class World Championship results · DCA World Championship results
Every DCI champion and all-time records · How DCI scoring works
1972 · 1973 · 1974 · 1975 · 1976 · 1977 · 1978 · 1979 · 1980 · 1981 · 1982 · 1983 · 1984 · 1985 · 1986 · 1987 · 1988 · 1989 · 1990 · 1991 · 1992 · 1993 · 1994 · 1995 · 1996 · 1997 · 1998 · 1999 · 2000 · 2001 · 2002 · 2003 · 2004 · 2005 · 2006 · 2007 · 2008 · 2009 · 2010 · 2011 · 2012 · 2013 · 2014 · 2015 · 2016 · 2017 · 2018 · 2019 · 2022 · 2023 · 2024 · 2025 · 2026
DCI Archive is independent and not affiliated with Drum Corps International. Class logos © Drum Corps International, shown to identify the class. · What is drum corps? · About · Editorial policy · Sources · Privacy · Terms · Instagram