The Cadets (“West Side Story”) won the 1984 DCI World Championship with a score of 98.000. 2nd place: Blue Devils (97.900). 3rd place: Santa Clara Vanguard (97.400). The winning margin was 0.100 points. 12 corps performed in finals.
Full 1984 DCI World Championship results: The Cadets won with 98.000. Every finalist and semifinalist with placement, score and show title.
| Place | Corps | Show | Score | Round |
|---|---|---|---|---|
| 1 | The Cadets | West Side Story | 98.000 | Finals |
| 2 | Blue Devils | 97.900 | Finals | |
| 3 | Santa Clara Vanguard | 97.400 | Finals | |
| 4 | Phantom Regiment | 95.600 | Finals | |
| 5 | Madison Scouts | 94.600 | Finals | |
| 6 | Spirit of Atlanta | Porgy and Bess Overture | 93.100 | Finals |
| 7 | Suncoast Sound | Vietnam | 92.000 | Finals |
| 8 | Cavaliers | 89.700 | Finals | |
| 9 | Freelancers | 88.800 | Finals | |
| 10 | Crossmen | 86.300 | Finals | |
| 11 | 27th Lancers | 85.600 | Finals | |
| 12 | Velvet Knights | 83.200 | Finals | |
| 13 | Troopers | 85.200 | Semifinals | |
| 14 | Bridgemen | 84.800 | Semifinals | |
| 15 | Les Eclipses | 81.100 | Semifinals | |
| 16 | Avant Garde | 80.900 | Semifinals | |
| 17 | Sky Ryders | 80.700 | Semifinals | |
| 18 | Geneseo Knights | 76.600 | Semifinals | |
| 19 | Boston Crusaders | 76.200 | Semifinals | |
| 20 | Florida Wave | 74.500 | Semifinals | |
| 21 | Valley Fever | 71.100 | Semifinals | |
| 22 | Blue Knights | 70.700 | Semifinals | |
| 23 | Colts | 70.400 | Semifinals | |
| 24 | Dutch Boy | 68.800 | Semifinals | |
| 25 | Pride of Cincinnati | 66.400 | Semifinals | |
| 13 | Argonauts | 69.900 | Quarterfinals | |
| 13 | California Dons | 69.900 | Quarterfinals | |
| 15 | Glassmen | 68.900 | Quarterfinals | |
| 16 | Bluecoats | 66.600 | Quarterfinals | |
| 17 | Malden Diplomats | 66.500 | Quarterfinals | |
| 18 | Les Crescendos | 65.700 | Quarterfinals | |
| 19 | Connexion Quebec | 65.100 | Quarterfinals | |
| 20 | Valley-Airs | 63.900 | Quarterfinals | |
| 21 | Emerald Knights | 62.200 | Quarterfinals | |
| 22 | Northmen | 61.500 | Quarterfinals | |
| 23 | Canadian Knights | 57.200 | Quarterfinals | |
| 24 | Kingsmen | 55.800 | Quarterfinals | |
| 25 | New York Lancers | 54.900 | Quarterfinals | |
| 15 | Pioneer | 56.200 | Prelims | |
| 16 | Ventures | 54.600 | Prelims | |
| 17 | Northern Aurora | 54.400 | Prelims | |
| 18 | Eagles of Central New York | 54.100 | Prelims | |
| 19 | Marauders | 53.900 | Prelims | |
| 20 | Long Island Grenadiers | 51.600 | Prelims | |
| 21 | Black Knights | 50.400 | Prelims | |
| 22 | Marion Cadets | 47.700 | Prelims | |
| 24 | Royal Grenadiers | 44.200 | Prelims | |
| 25 | CMCC Warriors | 43.000 | Prelims | |
| 26 | Buckeye State Caballaros | 33.600 | Prelims | |
| 27 | Capitol Aires | 31.200 | Prelims |
The Cadets won the 1984 DCI World Championship with 98.000, with the show “West Side Story”.
The winning score at the 1984 DCI World Championship finals was 98.000.
Blue Devils (97.900).
Other classes in 1984: DCI Division II World Championship results
Every DCI champion and all-time records · How DCI scoring works
1972 · 1973 · 1974 · 1975 · 1976 · 1977 · 1978 · 1979 · 1980 · 1981 · 1982 · 1983 · 1984 · 1985 · 1986 · 1987 · 1988 · 1989 · 1990 · 1991 · 1992 · 1993 · 1994 · 1995 · 1996 · 1997 · 1998 · 1999 · 2000 · 2001 · 2002 · 2003 · 2004 · 2005 · 2006 · 2007 · 2008 · 2009 · 2010 · 2011 · 2012 · 2013 · 2014 · 2015 · 2016 · 2017 · 2018 · 2019 · 2022 · 2023 · 2024 · 2025 · 2026
DCI Archive is independent and not affiliated with Drum Corps International. Class logos © Drum Corps International, shown to identify the class. · What is drum corps? · About · Editorial policy · Sources · Privacy · Terms · Instagram