Blue Devils and Bluecoats both made the DCI World Championship finals in 37 seasons between 1987 and 2026. Blue Devils finished higher 33 times, Bluecoats 4 times. Most recent finals meeting: 2026, when Bluecoats placed 1st and Blue Devils 2nd.
| Blue Devils | Bluecoats | |
|---|---|---|
| Finished higher in shared finals | 33 | 4 |
| DCI World titles | 21 | 3 |
| Finals appearances | 51 | 37 |
| Year | Blue Devils | Bluecoats | Higher |
|---|---|---|---|
| 2026 | 97.500 (2nd) | 99.100 (1st) | Bluecoats |
| 2025 | 95.788 (4th) | 98.250 (2nd) | Bluecoats |
| 2024 | 97.075 (3rd) | 98.750 (1st) | Bluecoats |
| 2023 | 98.975 (1st) | 97.738 (2nd) | Blue Devils |
| 2022 | 98.750 (1st) | 97.325 (2nd) | Blue Devils |
| 2019 | 98.325 (1st) | 98.238 (2nd) | Blue Devils |
| 2018 | 97.350 (2nd) | 96.950 (3rd) | Blue Devils |
| 2017 | 98.538 (1st) | 95.163 (5th) | Blue Devils |
| 2016 | 97.250 (2nd) | 97.650 (1st) | Bluecoats |
| 2015 | 97.650 (1st) | 96.925 (3rd) | Blue Devils |
| 2014 | 99.650 (1st) | 97.175 (2nd) | Blue Devils |
| 2013 | 98.050 (2nd) | 93.350 (5th) | Blue Devils |
| 2012 | 98.700 (1st) | 92.550 (6th) | Blue Devils |
| 2011 | 97.800 (2nd) | 92.050 (7th) | Blue Devils |
| 2010 | 98.900 (1st) | 96.400 (3rd) | Blue Devils |
| 2009 | 99.050 (1st) | 93.150 (6th) | Blue Devils |
| 2008 | 98.100 (2nd) | 93.175 (6th) | Blue Devils |
| 2007 | 98.000 (1st) | 94.050 (7th) | Blue Devils |
| 2006 | 96.550 (3rd) | 93.175 (4th) | Blue Devils |
| 2005 | 95.250 (4th) | 94.450 (5th) | Blue Devils |
| 2004 | 98.525 (2nd) | 92.125 (6th) | Blue Devils |
| 2003 | 98.800 (1st) | 90.750 (7th) | Blue Devils |
| 2002 | 97.300 (2nd) | 91.500 (7th) | Blue Devils |
| 2001 | 97.600 (2nd) | 90.750 (8th) | Blue Devils |
| 2000 | 96.900 (3rd) | 84.400 (12th) | Blue Devils |
| 1998 | 97.700 (3rd) | 87.100 (10th) | Blue Devils |
| 1997 | 98.400 (1st) | 85.600 (11th) | Blue Devils |
| 1996 | 97.400 (1st) | 86.300 (7th) | Blue Devils |
| 1995 | 96.700 (3rd) | 89.500 (7th) | Blue Devils |
| 1994 | 98.400 (1st) | 84.300 (9th) | Blue Devils |
| 1993 | 95.100 (4th) | 87.200 (9th) | Blue Devils |
| 1992 | 95.400 (4th) | 84.600 (11th) | Blue Devils |
| 1991 | 93.800 (5th) | 84.400 (11th) | Blue Devils |
| 1990 | 95.300 (4th) | 89.200 (8th) | Blue Devils |
| 1989 | 95.900 (4th) | 90.300 (8th) | Blue Devils |
| 1988 | 96.300 (3rd) | 86.700 (11th) | Blue Devils |
| 1987 | 94.400 (4th) | 85.700 (11th) | Blue Devils |
All Blue Devils shows · All Bluecoats shows · All rivalries
DCI Archive is independent and not affiliated with Drum Corps International. Class logos © Drum Corps International, shown to identify the class. · What is drum corps? · About · Editorial policy · Sources · Privacy · Terms · Instagram