Blue Knights and Boston Crusaders both made the DCI World Championship finals in 21 seasons between 1999 and 2026. Boston Crusaders finished higher 14 times, Blue Knights 7 times. Most recent finals meeting: 2026, when Boston Crusaders placed 4th and Blue Knights 12th.
| Blue Knights | Boston Crusaders | |
|---|---|---|
| Finished higher in shared finals | 7 | 14 |
| DCI World titles | 0 | 1 |
| Finals appearances | 28 | 26 |
| Year | Blue Knights | Boston Crusaders | Higher |
|---|---|---|---|
| 2026 | 86.175 (12th) | 95.675 (4th) | Boston Crusaders |
| 2025 | 87.450 (12th) | 98.425 (1st) | Boston Crusaders |
| 2023 | 86.375 (12th) | 96.925 (4th) | Boston Crusaders |
| 2019 | 92.050 (7th) | 94.488 (6th) | Boston Crusaders |
| 2018 | 88.925 (9th) | 94.313 (5th) | Boston Crusaders |
| 2017 | 90.400 (8th) | 92.963 (6th) | Boston Crusaders |
| 2016 | 90.738 (7th) | 84.800 (12th) | Blue Knights |
| 2015 | 91.850 (6th) | 86.800 (10th) | Blue Knights |
| 2014 | 91.150 (8th) | 88.950 (10th) | Blue Knights |
| 2013 | 87.750 (10th) | 90.400 (8th) | Boston Crusaders |
| 2012 | 86.700 (10th) | 89.100 (7th) | Boston Crusaders |
| 2011 | 89.200 (9th) | 90.650 (8th) | Boston Crusaders |
| 2010 | 87.100 (11th) | 89.350 (9th) | Boston Crusaders |
| 2009 | 86.450 (11th) | 90.700 (7th) | Boston Crusaders |
| 2008 | 88.250 (9th) | 87.275 (10th) | Blue Knights |
| 2007 | 90.275 (8th) | 89.100 (9th) | Blue Knights |
| 2006 | 90.125 (7th) | 87.325 (10th) | Blue Knights |
| 2005 | 88.225 (10th) | 88.400 (9th) | Boston Crusaders |
| 2004 | 87.600 (10th) | 90.525 (9th) | Boston Crusaders |
| 2000 | 92.000 (6th) | 92.350 (5th) | Boston Crusaders |
| 1999 | 92.500 (7th) | 88.600 (9th) | Blue Knights |
All Blue Knights shows · All Boston Crusaders shows · All rivalries
DCI Archive is independent and not affiliated with Drum Corps International. Class logos © Drum Corps International, shown to identify the class. · What is drum corps? · About · Editorial policy · Sources · Privacy · Terms · Instagram