Blue Knights and Carolina Crown both made the DCI World Championship finals in 24 seasons between 1996 and 2026. Carolina Crown finished higher 19 times, Blue Knights 5 times. Most recent finals meeting: 2026, when Carolina Crown placed 3rd and Blue Knights 12th.
| Blue Knights | Carolina Crown | |
|---|---|---|
| Finished higher in shared finals | 5 | 19 |
| DCI World titles | 0 | 1 |
| Finals appearances | 28 | 29 |
| Year | Blue Knights | Carolina Crown | Higher |
|---|---|---|---|
| 2026 | 86.175 (12th) | 97.038 (3rd) | Carolina Crown |
| 2025 | 87.450 (12th) | 94.800 (5th) | Carolina Crown |
| 2023 | 86.375 (12th) | 97.663 (3rd) | Carolina Crown |
| 2019 | 92.050 (7th) | 96.563 (4th) | Carolina Crown |
| 2018 | 88.925 (9th) | 95.500 (4th) | Carolina Crown |
| 2017 | 90.400 (8th) | 96.575 (3rd) | Carolina Crown |
| 2016 | 90.738 (7th) | 97.088 (3rd) | Carolina Crown |
| 2015 | 91.850 (6th) | 97.075 (2nd) | Carolina Crown |
| 2014 | 91.150 (8th) | 95.675 (5th) | Carolina Crown |
| 2013 | 87.750 (10th) | 98.300 (1st) | Carolina Crown |
| 2012 | 86.700 (10th) | 97.650 (2nd) | Carolina Crown |
| 2011 | 89.200 (9th) | 95.300 (4th) | Carolina Crown |
| 2010 | 87.100 (11th) | 95.950 (4th) | Carolina Crown |
| 2009 | 86.450 (11th) | 97.500 (2nd) | Carolina Crown |
| 2008 | 88.250 (9th) | 96.800 (4th) | Carolina Crown |
| 2007 | 90.275 (8th) | 94.150 (6th) | Carolina Crown |
| 2006 | 90.125 (7th) | 89.975 (8th) | Blue Knights |
| 2005 | 88.225 (10th) | 90.725 (7th) | Carolina Crown |
| 2004 | 87.600 (10th) | 91.225 (7th) | Carolina Crown |
| 2000 | 92.000 (6th) | 85.150 (11th) | Blue Knights |
| 1999 | 92.500 (7th) | 86.300 (11th) | Blue Knights |
| 1998 | 89.500 (9th) | 85.700 (11th) | Blue Knights |
| 1997 | 88.200 (9th) | 85.000 (12th) | Blue Knights |
| 1996 | 80.700 (12th) | 82.100 (10th) | Carolina Crown |
All Blue Knights shows · All Carolina Crown shows · All rivalries
DCI Archive is independent and not affiliated with Drum Corps International. Class logos © Drum Corps International, shown to identify the class. · What is drum corps? · About · Editorial policy · Sources · Privacy · Terms · Instagram