Blue Knights and Madison Scouts both made the DCI World Championship finals in 20 seasons between 1991 and 2017. Madison Scouts finished higher 13 times, Blue Knights 7 times. Most recent finals meeting: 2017, when Blue Knights placed 8th and Madison Scouts 12th.
| Blue Knights | Madison Scouts | |
|---|---|---|
| Finished higher in shared finals | 7 | 13 |
| DCI World titles | 0 | 2 |
| Finals appearances | 28 | 42 |
| Year | Blue Knights | Madison Scouts | Higher |
|---|---|---|---|
| 2017 | 90.400 (8th) | 85.250 (12th) | Blue Knights |
| 2015 | 91.850 (6th) | 88.750 (8th) | Blue Knights |
| 2014 | 91.150 (8th) | 87.575 (11th) | Blue Knights |
| 2013 | 87.750 (10th) | 90.100 (9th) | Madison Scouts |
| 2012 | 86.700 (10th) | 88.000 (9th) | Madison Scouts |
| 2011 | 89.200 (9th) | 87.550 (10th) | Blue Knights |
| 2010 | 87.100 (11th) | 88.950 (10th) | Madison Scouts |
| 2008 | 88.250 (9th) | 85.225 (12th) | Blue Knights |
| 2006 | 90.125 (7th) | 87.700 (9th) | Blue Knights |
| 2005 | 88.225 (10th) | 92.625 (6th) | Madison Scouts |
| 2004 | 87.600 (10th) | 91.175 (8th) | Madison Scouts |
| 2000 | 92.000 (6th) | 85.500 (10th) | Blue Knights |
| 1999 | 92.500 (7th) | 93.400 (6th) | Madison Scouts |
| 1998 | 89.500 (9th) | 91.900 (6th) | Madison Scouts |
| 1997 | 88.200 (9th) | 93.900 (5th) | Madison Scouts |
| 1996 | 80.700 (12th) | 91.500 (6th) | Madison Scouts |
| 1994 | 88.400 (7th) | 92.200 (6th) | Madison Scouts |
| 1993 | 85.000 (10th) | 91.900 (6th) | Madison Scouts |
| 1992 | 90.000 (9th) | 93.700 (5th) | Madison Scouts |
| 1991 | 87.700 (9th) | 92.000 (7th) | Madison Scouts |
All Blue Knights shows · All Madison Scouts shows · All rivalries
DCI Archive is independent and not affiliated with Drum Corps International. Class logos © Drum Corps International, shown to identify the class. · What is drum corps? · About · Editorial policy · Sources · Privacy · Terms · Instagram