Blue Knights and Phantom Regiment both made the DCI World Championship finals in 28 seasons between 1991 and 2026. Phantom Regiment finished higher 21 times, Blue Knights 7 times. Most recent finals meeting: 2026, when Phantom Regiment placed 7th and Blue Knights 12th.
| Blue Knights | Phantom Regiment | |
|---|---|---|
| Finished higher in shared finals | 7 | 21 |
| DCI World titles | 0 | 2 |
| Finals appearances | 28 | 51 |
| Year | Blue Knights | Phantom Regiment | Higher |
|---|---|---|---|
| 2026 | 86.175 (12th) | 92.600 (7th) | Phantom Regiment |
| 2025 | 87.450 (12th) | 94.300 (6th) | Phantom Regiment |
| 2023 | 86.375 (12th) | 92.988 (7th) | Phantom Regiment |
| 2019 | 92.050 (7th) | 87.238 (12th) | Blue Knights |
| 2018 | 88.925 (9th) | 86.950 (11th) | Blue Knights |
| 2017 | 90.400 (8th) | 88.125 (9th) | Blue Knights |
| 2016 | 90.738 (7th) | 89.963 (8th) | Blue Knights |
| 2015 | 91.850 (6th) | 90.325 (7th) | Blue Knights |
| 2014 | 91.150 (8th) | 91.425 (7th) | Phantom Regiment |
| 2013 | 87.750 (10th) | 93.250 (6th) | Phantom Regiment |
| 2012 | 86.700 (10th) | 96.550 (3rd) | Phantom Regiment |
| 2011 | 89.200 (9th) | 95.050 (5th) | Phantom Regiment |
| 2010 | 87.100 (11th) | 93.150 (6th) | Phantom Regiment |
| 2009 | 86.450 (11th) | 89.900 (9th) | Phantom Regiment |
| 2008 | 88.250 (9th) | 98.125 (1st) | Phantom Regiment |
| 2007 | 90.275 (8th) | 94.850 (4th) | Phantom Regiment |
| 2006 | 90.125 (7th) | 96.850 (2nd) | Phantom Regiment |
| 2005 | 88.225 (10th) | 96.825 (3rd) | Phantom Regiment |
| 2004 | 87.600 (10th) | 93.575 (5th) | Phantom Regiment |
| 2000 | 92.000 (6th) | 90.650 (7th) | Blue Knights |
| 1999 | 92.500 (7th) | 91.200 (8th) | Blue Knights |
| 1998 | 89.500 (9th) | 90.400 (8th) | Phantom Regiment |
| 1997 | 88.200 (9th) | 94.200 (4th) | Phantom Regiment |
| 1996 | 80.700 (12th) | 97.400 (1st) | Phantom Regiment |
| 1994 | 88.400 (7th) | 96.200 (3rd) | Phantom Regiment |
| 1993 | 85.000 (10th) | 96.200 (3rd) | Phantom Regiment |
| 1992 | 90.000 (9th) | 91.500 (8th) | Phantom Regiment |
| 1991 | 87.700 (9th) | 95.400 (3rd) | Phantom Regiment |
All Blue Knights shows · All Phantom Regiment shows · All rivalries
DCI Archive is independent and not affiliated with Drum Corps International. Class logos © Drum Corps International, shown to identify the class. · What is drum corps? · About · Editorial policy · Sources · Privacy · Terms · Instagram