Blue Knights and The Cadets both made the DCI World Championship finals in 26 seasons between 1991 and 2023. The Cadets finished higher 25 times, Blue Knights 1 times. Most recent finals meeting: 2023, when The Cadets placed 5th and Blue Knights 12th.
| Blue Knights | The Cadets | |
|---|---|---|
| Finished higher in shared finals | 1 | 25 |
| DCI World titles | 0 | 10 |
| Finals appearances | 28 | 44 |
| Year | Blue Knights | The Cadets | Higher |
|---|---|---|---|
| 2023 | 86.375 (12th) | 94.313 (5th) | The Cadets |
| 2019 | 92.050 (7th) | 89.838 (9th) | Blue Knights |
| 2018 | 88.925 (9th) | 92.225 (7th) | The Cadets |
| 2017 | 90.400 (8th) | 91.675 (7th) | The Cadets |
| 2016 | 90.738 (7th) | 92.763 (6th) | The Cadets |
| 2015 | 91.850 (6th) | 95.900 (4th) | The Cadets |
| 2014 | 91.150 (8th) | 96.875 (3rd) | The Cadets |
| 2013 | 87.750 (10th) | 96.950 (3rd) | The Cadets |
| 2012 | 86.700 (10th) | 95.050 (4th) | The Cadets |
| 2011 | 89.200 (9th) | 98.350 (1st) | The Cadets |
| 2010 | 87.100 (11th) | 95.100 (5th) | The Cadets |
| 2009 | 86.450 (11th) | 97.200 (3rd) | The Cadets |
| 2008 | 88.250 (9th) | 94.750 (5th) | The Cadets |
| 2007 | 90.275 (8th) | 97.025 (2nd) | The Cadets |
| 2006 | 90.125 (7th) | 93.075 (5th) | The Cadets |
| 2005 | 88.225 (10th) | 99.150 (1st) | The Cadets |
| 2004 | 87.600 (10th) | 95.600 (4th) | The Cadets |
| 2000 | 92.000 (6th) | 97.650 (1st) | The Cadets |
| 1999 | 92.500 (7th) | 96.400 (4th) | The Cadets |
| 1998 | 89.500 (9th) | 98.400 (1st) | The Cadets |
| 1997 | 88.200 (9th) | 97.600 (2nd) | The Cadets |
| 1996 | 80.700 (12th) | 96.900 (3rd) | The Cadets |
| 1994 | 88.400 (7th) | 97.700 (2nd) | The Cadets |
| 1993 | 85.000 (10th) | 97.400 (1st) | The Cadets |
| 1992 | 90.000 (9th) | 97.000 (2nd) | The Cadets |
| 1991 | 87.700 (9th) | 93.700 (6th) | The Cadets |
All Blue Knights shows · All The Cadets shows · All rivalries
DCI Archive is independent and not affiliated with Drum Corps International. Class logos © Drum Corps International, shown to identify the class. · What is drum corps? · About · Editorial policy · Sources · Privacy · Terms · Instagram