Blue Stars and Boston Crusaders both made the DCI World Championship finals in 16 seasons between 2008 and 2026. Boston Crusaders finished higher 12 times, Blue Stars 4 times. Most recent finals meeting: 2026, when Boston Crusaders placed 4th and Blue Stars 6th.
| Blue Stars | Boston Crusaders | |
|---|---|---|
| Finished higher in shared finals | 4 | 12 |
| DCI World titles | 0 | 1 |
| Finals appearances | 24 | 26 |
| Year | Blue Stars | Boston Crusaders | Higher |
|---|---|---|---|
| 2026 | 94.138 (6th) | 95.675 (4th) | Boston Crusaders |
| 2025 | 91.175 (8th) | 98.425 (1st) | Boston Crusaders |
| 2024 | 91.600 (8th) | 97.413 (2nd) | Boston Crusaders |
| 2023 | 88.625 (11th) | 96.925 (4th) | Boston Crusaders |
| 2022 | 92.775 (7th) | 97.325 (2nd) | Boston Crusaders |
| 2019 | 91.225 (8th) | 94.488 (6th) | Boston Crusaders |
| 2018 | 90.050 (8th) | 94.313 (5th) | Boston Crusaders |
| 2017 | 87.938 (10th) | 92.963 (6th) | Boston Crusaders |
| 2016 | 89.050 (9th) | 84.800 (12th) | Blue Stars |
| 2015 | 85.150 (11th) | 86.800 (10th) | Boston Crusaders |
| 2014 | 89.600 (9th) | 88.950 (10th) | Blue Stars |
| 2013 | 85.450 (12th) | 90.400 (8th) | Boston Crusaders |
| 2011 | 86.200 (11th) | 90.650 (8th) | Boston Crusaders |
| 2010 | 91.900 (8th) | 89.350 (9th) | Blue Stars |
| 2009 | 90.050 (8th) | 90.700 (7th) | Boston Crusaders |
| 2008 | 90.425 (8th) | 87.275 (10th) | Blue Stars |
All Blue Stars shows · All Boston Crusaders shows · All rivalries
DCI Archive is independent and not affiliated with Drum Corps International. Class logos © Drum Corps International, shown to identify the class. · What is drum corps? · About · Editorial policy · Sources · Privacy · Terms · Instagram