Blue Stars and Cavaliers both made the DCI World Championship finals in 22 seasons between 1972 and 2026. Cavaliers finished higher 14 times, Blue Stars 8 times. Most recent finals meeting: 2026, when Blue Stars placed 6th and Cavaliers 8th.
| Blue Stars | Cavaliers | |
|---|---|---|
| Finished higher in shared finals | 8 | 14 |
| DCI World titles | 0 | 7 |
| Finals appearances | 24 | 51 |
| Year | Blue Stars | Cavaliers | Higher |
|---|---|---|---|
| 2026 | 94.138 (6th) | 92.175 (8th) | Blue Stars |
| 2025 | 91.175 (8th) | 90.800 (9th) | Blue Stars |
| 2024 | 91.600 (8th) | 87.500 (11th) | Blue Stars |
| 2023 | 88.625 (11th) | 92.125 (8th) | Cavaliers |
| 2022 | 92.775 (7th) | 90.600 (9th) | Blue Stars |
| 2019 | 91.225 (8th) | 95.400 (5th) | Cavaliers |
| 2018 | 90.050 (8th) | 93.213 (6th) | Cavaliers |
| 2017 | 87.938 (10th) | 95.200 (4th) | Cavaliers |
| 2016 | 89.050 (9th) | 94.025 (5th) | Cavaliers |
| 2015 | 85.150 (11th) | 88.325 (9th) | Cavaliers |
| 2014 | 89.600 (9th) | 93.675 (6th) | Cavaliers |
| 2013 | 85.450 (12th) | 90.500 (7th) | Cavaliers |
| 2011 | 86.200 (11th) | 96.850 (3rd) | Cavaliers |
| 2010 | 91.900 (8th) | 97.750 (2nd) | Cavaliers |
| 2009 | 90.050 (8th) | 96.150 (4th) | Cavaliers |
| 2008 | 90.425 (8th) | 97.325 (3rd) | Cavaliers |
| 1979 | 83.050 (10th) | 78.500 (11th) | Blue Stars |
| 1977 | 84.300 (6th) | 83.000 (7th) | Blue Stars |
| 1976 | 80.350 (9th) | 84.300 (7th) | Cavaliers |
| 1975 | 87.500 (5th) | 82.950 (8th) | Blue Stars |
| 1974 | 75.700 (12th) | 79.550 (8th) | Cavaliers |
| 1972 | 87.650 (2nd) | 79.450 (9th) | Blue Stars |
All Blue Stars shows · All Cavaliers shows · All rivalries
DCI Archive is independent and not affiliated with Drum Corps International. Class logos © Drum Corps International, shown to identify the class. · What is drum corps? · About · Editorial policy · Sources · Privacy · Terms · Instagram