Bluecoats and Cavaliers both made the DCI World Championship finals in 37 seasons between 1987 and 2026. Cavaliers finished higher 25 times, Bluecoats 12 times. Most recent finals meeting: 2026, when Bluecoats placed 1st and Cavaliers 8th.
| Bluecoats | Cavaliers | |
|---|---|---|
| Finished higher in shared finals | 12 | 25 |
| DCI World titles | 3 | 7 |
| Finals appearances | 37 | 51 |
| Year | Bluecoats | Cavaliers | Higher |
|---|---|---|---|
| 2026 | 99.100 (1st) | 92.175 (8th) | Bluecoats |
| 2025 | 98.250 (2nd) | 90.800 (9th) | Bluecoats |
| 2024 | 98.750 (1st) | 87.500 (11th) | Bluecoats |
| 2023 | 97.738 (2nd) | 92.125 (8th) | Bluecoats |
| 2022 | 97.325 (2nd) | 90.600 (9th) | Bluecoats |
| 2019 | 98.238 (2nd) | 95.400 (5th) | Bluecoats |
| 2018 | 96.950 (3rd) | 93.213 (6th) | Bluecoats |
| 2017 | 95.163 (5th) | 95.200 (4th) | Cavaliers |
| 2016 | 97.650 (1st) | 94.025 (5th) | Bluecoats |
| 2015 | 96.925 (3rd) | 88.325 (9th) | Bluecoats |
| 2014 | 97.175 (2nd) | 93.675 (6th) | Bluecoats |
| 2013 | 93.350 (5th) | 90.500 (7th) | Bluecoats |
| 2012 | 92.550 (6th) | 88.850 (8th) | Bluecoats |
| 2011 | 92.050 (7th) | 96.850 (3rd) | Cavaliers |
| 2010 | 96.400 (3rd) | 97.750 (2nd) | Cavaliers |
| 2009 | 93.150 (6th) | 96.150 (4th) | Cavaliers |
| 2008 | 93.175 (6th) | 97.325 (3rd) | Cavaliers |
| 2007 | 94.050 (7th) | 96.350 (3rd) | Cavaliers |
| 2006 | 93.175 (4th) | 97.200 (1st) | Cavaliers |
| 2005 | 94.450 (5th) | 97.625 (2nd) | Cavaliers |
| 2004 | 92.125 (6th) | 98.700 (1st) | Cavaliers |
| 2003 | 90.750 (7th) | 97.250 (2nd) | Cavaliers |
| 2002 | 91.500 (7th) | 99.150 (1st) | Cavaliers |
| 2001 | 90.750 (8th) | 98.350 (1st) | Cavaliers |
| 2000 | 84.400 (12th) | 97.650 (1st) | Cavaliers |
| 1998 | 87.100 (10th) | 96.200 (4th) | Cavaliers |
| 1997 | 85.600 (11th) | 92.800 (7th) | Cavaliers |
| 1996 | 86.300 (7th) | 93.800 (4th) | Cavaliers |
| 1995 | 89.500 (7th) | 98.300 (1st) | Cavaliers |
| 1994 | 84.300 (9th) | 95.700 (4th) | Cavaliers |
| 1993 | 87.200 (9th) | 94.000 (5th) | Cavaliers |
| 1992 | 84.600 (11th) | 97.500 (1st) | Cavaliers |
| 1991 | 84.400 (11th) | 96.300 (2nd) | Cavaliers |
| 1990 | 89.200 (8th) | 96.900 (2nd) | Cavaliers |
| 1989 | 90.300 (8th) | 97.200 (3rd) | Cavaliers |
| 1988 | 86.700 (11th) | 95.100 (5th) | Cavaliers |
| 1987 | 85.700 (11th) | 94.700 (3rd) | Cavaliers |
All Bluecoats shows · All Cavaliers shows · All rivalries
DCI Archive is independent and not affiliated with Drum Corps International. Class logos © Drum Corps International, shown to identify the class. · What is drum corps? · About · Editorial policy · Sources · Privacy · Terms · Instagram