Bluecoats and Phantom Regiment both made the DCI World Championship finals in 37 seasons between 1987 and 2026. Phantom Regiment finished higher 23 times, Bluecoats 14 times. Most recent finals meeting: 2026, when Bluecoats placed 1st and Phantom Regiment 7th.
| Bluecoats | Phantom Regiment | |
|---|---|---|
| Finished higher in shared finals | 14 | 23 |
| DCI World titles | 3 | 2 |
| Finals appearances | 37 | 51 |
| Year | Bluecoats | Phantom Regiment | Higher |
|---|---|---|---|
| 2026 | 99.100 (1st) | 92.600 (7th) | Bluecoats |
| 2025 | 98.250 (2nd) | 94.300 (6th) | Bluecoats |
| 2024 | 98.750 (1st) | 95.225 (4th) | Bluecoats |
| 2023 | 97.738 (2nd) | 92.988 (7th) | Bluecoats |
| 2022 | 97.325 (2nd) | 90.675 (8th) | Bluecoats |
| 2019 | 98.238 (2nd) | 87.238 (12th) | Bluecoats |
| 2018 | 96.950 (3rd) | 86.950 (11th) | Bluecoats |
| 2017 | 95.163 (5th) | 88.125 (9th) | Bluecoats |
| 2016 | 97.650 (1st) | 89.963 (8th) | Bluecoats |
| 2015 | 96.925 (3rd) | 90.325 (7th) | Bluecoats |
| 2014 | 97.175 (2nd) | 91.425 (7th) | Bluecoats |
| 2013 | 93.350 (5th) | 93.250 (6th) | Bluecoats |
| 2012 | 92.550 (6th) | 96.550 (3rd) | Phantom Regiment |
| 2011 | 92.050 (7th) | 95.050 (5th) | Phantom Regiment |
| 2010 | 96.400 (3rd) | 93.150 (6th) | Bluecoats |
| 2009 | 93.150 (6th) | 89.900 (9th) | Bluecoats |
| 2008 | 93.175 (6th) | 98.125 (1st) | Phantom Regiment |
| 2007 | 94.050 (7th) | 94.850 (4th) | Phantom Regiment |
| 2006 | 93.175 (4th) | 96.850 (2nd) | Phantom Regiment |
| 2005 | 94.450 (5th) | 96.825 (3rd) | Phantom Regiment |
| 2004 | 92.125 (6th) | 93.575 (5th) | Phantom Regiment |
| 2003 | 90.750 (7th) | 94.750 (4th) | Phantom Regiment |
| 2002 | 91.500 (7th) | 92.400 (5th) | Phantom Regiment |
| 2001 | 90.750 (8th) | 91.900 (6th) | Phantom Regiment |
| 2000 | 84.400 (12th) | 90.650 (7th) | Phantom Regiment |
| 1998 | 87.100 (10th) | 90.400 (8th) | Phantom Regiment |
| 1997 | 85.600 (11th) | 94.200 (4th) | Phantom Regiment |
| 1996 | 86.300 (7th) | 97.400 (1st) | Phantom Regiment |
| 1995 | 89.500 (7th) | 94.100 (5th) | Phantom Regiment |
| 1994 | 84.300 (9th) | 96.200 (3rd) | Phantom Regiment |
| 1993 | 87.200 (9th) | 96.200 (3rd) | Phantom Regiment |
| 1992 | 84.600 (11th) | 91.500 (8th) | Phantom Regiment |
| 1991 | 84.400 (11th) | 95.400 (3rd) | Phantom Regiment |
| 1990 | 89.200 (8th) | 95.300 (4th) | Phantom Regiment |
| 1989 | 90.300 (8th) | 98.400 (2nd) | Phantom Regiment |
| 1988 | 86.700 (11th) | 93.500 (6th) | Phantom Regiment |
| 1987 | 85.700 (11th) | 94.300 (5th) | Phantom Regiment |
All Bluecoats shows · All Phantom Regiment shows · All rivalries
DCI Archive is independent and not affiliated with Drum Corps International. Class logos © Drum Corps International, shown to identify the class. · What is drum corps? · About · Editorial policy · Sources · Privacy · Terms · Instagram