Bluecoats and The Cadets both made the DCI World Championship finals in 34 seasons between 1987 and 2023. The Cadets finished higher 24 times, Bluecoats 10 times. Most recent finals meeting: 2023, when Bluecoats placed 2nd and The Cadets 5th.
| Bluecoats | The Cadets | |
|---|---|---|
| Finished higher in shared finals | 10 | 24 |
| DCI World titles | 3 | 10 |
| Finals appearances | 37 | 44 |
| Year | Bluecoats | The Cadets | Higher |
|---|---|---|---|
| 2023 | 97.738 (2nd) | 94.313 (5th) | Bluecoats |
| 2022 | 97.325 (2nd) | 92.913 (6th) | Bluecoats |
| 2019 | 98.238 (2nd) | 89.838 (9th) | Bluecoats |
| 2018 | 96.950 (3rd) | 92.225 (7th) | Bluecoats |
| 2017 | 95.163 (5th) | 91.675 (7th) | Bluecoats |
| 2016 | 97.650 (1st) | 92.763 (6th) | Bluecoats |
| 2015 | 96.925 (3rd) | 95.900 (4th) | Bluecoats |
| 2014 | 97.175 (2nd) | 96.875 (3rd) | Bluecoats |
| 2013 | 93.350 (5th) | 96.950 (3rd) | The Cadets |
| 2012 | 92.550 (6th) | 95.050 (4th) | The Cadets |
| 2011 | 92.050 (7th) | 98.350 (1st) | The Cadets |
| 2010 | 96.400 (3rd) | 95.100 (5th) | Bluecoats |
| 2009 | 93.150 (6th) | 97.200 (3rd) | The Cadets |
| 2008 | 93.175 (6th) | 94.750 (5th) | The Cadets |
| 2007 | 94.050 (7th) | 97.025 (2nd) | The Cadets |
| 2006 | 93.175 (4th) | 93.075 (5th) | Bluecoats |
| 2005 | 94.450 (5th) | 99.150 (1st) | The Cadets |
| 2004 | 92.125 (6th) | 95.600 (4th) | The Cadets |
| 2003 | 90.750 (7th) | 97.100 (3rd) | The Cadets |
| 2002 | 91.500 (7th) | 96.750 (3rd) | The Cadets |
| 2001 | 90.750 (8th) | 97.600 (2nd) | The Cadets |
| 2000 | 84.400 (12th) | 97.650 (1st) | The Cadets |
| 1998 | 87.100 (10th) | 98.400 (1st) | The Cadets |
| 1997 | 85.600 (11th) | 97.600 (2nd) | The Cadets |
| 1996 | 86.300 (7th) | 96.900 (3rd) | The Cadets |
| 1995 | 89.500 (7th) | 97.200 (2nd) | The Cadets |
| 1994 | 84.300 (9th) | 97.700 (2nd) | The Cadets |
| 1993 | 87.200 (9th) | 97.400 (1st) | The Cadets |
| 1992 | 84.600 (11th) | 97.000 (2nd) | The Cadets |
| 1991 | 84.400 (11th) | 93.700 (6th) | The Cadets |
| 1990 | 89.200 (8th) | 97.700 (1st) | The Cadets |
| 1989 | 90.300 (8th) | 95.600 (5th) | The Cadets |
| 1988 | 86.700 (11th) | 96.100 (4th) | The Cadets |
| 1987 | 85.700 (11th) | 97.900 (1st) | The Cadets |
All Bluecoats shows · All The Cadets shows · All rivalries
DCI Archive is independent and not affiliated with Drum Corps International. Class logos © Drum Corps International, shown to identify the class. · What is drum corps? · About · Editorial policy · Sources · Privacy · Terms · Instagram