Boston Crusaders and Madison Scouts both made the DCI World Championship finals in 16 seasons between 1999 and 2024. Boston Crusaders finished higher 11 times, Madison Scouts 5 times. Most recent finals meeting: 2024, when Boston Crusaders placed 2nd and Madison Scouts 12th.
| Boston Crusaders | Madison Scouts | |
|---|---|---|
| Finished higher in shared finals | 11 | 5 |
| DCI World titles | 1 | 2 |
| Finals appearances | 26 | 42 |
| Year | Boston Crusaders | Madison Scouts | Higher |
|---|---|---|---|
| 2024 | 97.413 (2nd) | 87.050 (12th) | Boston Crusaders |
| 2017 | 92.963 (6th) | 85.250 (12th) | Boston Crusaders |
| 2015 | 86.800 (10th) | 88.750 (8th) | Madison Scouts |
| 2014 | 88.950 (10th) | 87.575 (11th) | Boston Crusaders |
| 2013 | 90.400 (8th) | 90.100 (9th) | Boston Crusaders |
| 2012 | 89.100 (7th) | 88.000 (9th) | Boston Crusaders |
| 2011 | 90.650 (8th) | 87.550 (10th) | Boston Crusaders |
| 2010 | 89.350 (9th) | 88.950 (10th) | Boston Crusaders |
| 2008 | 87.275 (10th) | 85.225 (12th) | Boston Crusaders |
| 2006 | 87.325 (10th) | 87.700 (9th) | Madison Scouts |
| 2005 | 88.400 (9th) | 92.625 (6th) | Madison Scouts |
| 2004 | 90.525 (9th) | 91.175 (8th) | Madison Scouts |
| 2003 | 90.950 (6th) | 89.550 (8th) | Boston Crusaders |
| 2001 | 88.800 (9th) | 86.550 (11th) | Boston Crusaders |
| 2000 | 92.350 (5th) | 85.500 (10th) | Boston Crusaders |
| 1999 | 88.600 (9th) | 93.400 (6th) | Madison Scouts |
All Boston Crusaders shows · All Madison Scouts shows · All rivalries
DCI Archive is independent and not affiliated with Drum Corps International. Class logos © Drum Corps International, shown to identify the class. · What is drum corps? · About · Editorial policy · Sources · Privacy · Terms · Instagram