Boston Crusaders and Santa Clara Vanguard both made the DCI World Championship finals in 25 seasons between 1999 and 2026. Santa Clara Vanguard finished higher 21 times, Boston Crusaders 4 times. Most recent finals meeting: 2026, when Boston Crusaders placed 4th and Santa Clara Vanguard 5th.
| Boston Crusaders | Santa Clara Vanguard | |
|---|---|---|
| Finished higher in shared finals | 4 | 21 |
| DCI World titles | 1 | 7 |
| Finals appearances | 26 | 52 |
| Year | Boston Crusaders | Santa Clara Vanguard | Higher |
|---|---|---|---|
| 2026 | 95.675 (4th) | 95.025 (5th) | Boston Crusaders |
| 2025 | 98.425 (1st) | 96.700 (3rd) | Boston Crusaders |
| 2024 | 97.413 (2nd) | 93.925 (6th) | Boston Crusaders |
| 2022 | 97.325 (2nd) | 95.000 (5th) | Boston Crusaders |
| 2019 | 94.488 (6th) | 96.600 (3rd) | Santa Clara Vanguard |
| 2018 | 94.313 (5th) | 98.625 (1st) | Santa Clara Vanguard |
| 2017 | 92.963 (6th) | 97.600 (2nd) | Santa Clara Vanguard |
| 2016 | 84.800 (12th) | 95.300 (4th) | Santa Clara Vanguard |
| 2015 | 86.800 (10th) | 93.850 (5th) | Santa Clara Vanguard |
| 2014 | 88.950 (10th) | 96.075 (4th) | Santa Clara Vanguard |
| 2013 | 90.400 (8th) | 96.850 (4th) | Santa Clara Vanguard |
| 2012 | 89.100 (7th) | 94.450 (5th) | Santa Clara Vanguard |
| 2011 | 90.650 (8th) | 92.200 (6th) | Santa Clara Vanguard |
| 2010 | 89.350 (9th) | 92.000 (7th) | Santa Clara Vanguard |
| 2009 | 90.700 (7th) | 95.650 (5th) | Santa Clara Vanguard |
| 2008 | 87.275 (10th) | 93.025 (7th) | Santa Clara Vanguard |
| 2007 | 89.100 (9th) | 94.175 (5th) | Santa Clara Vanguard |
| 2006 | 87.325 (10th) | 92.350 (6th) | Santa Clara Vanguard |
| 2005 | 88.400 (9th) | 88.650 (8th) | Santa Clara Vanguard |
| 2004 | 90.525 (9th) | 96.825 (3rd) | Santa Clara Vanguard |
| 2003 | 90.950 (6th) | 94.700 (5th) | Santa Clara Vanguard |
| 2002 | 92.400 (5th) | 95.650 (4th) | Santa Clara Vanguard |
| 2001 | 88.800 (9th) | 95.350 (4th) | Santa Clara Vanguard |
| 2000 | 92.350 (5th) | 94.700 (4th) | Santa Clara Vanguard |
| 1999 | 88.600 (9th) | 98.400 (1st) | Santa Clara Vanguard |
All Boston Crusaders shows · All Santa Clara Vanguard shows · All rivalries
DCI Archive is independent and not affiliated with Drum Corps International. Class logos © Drum Corps International, shown to identify the class. · What is drum corps? · About · Editorial policy · Sources · Privacy · Terms · Instagram