Boston Crusaders and The Cadets both made the DCI World Championship finals in 23 seasons between 1999 and 2023. The Cadets finished higher 18 times, Boston Crusaders 5 times. Most recent finals meeting: 2023, when Boston Crusaders placed 4th and The Cadets 5th.
| Boston Crusaders | The Cadets | |
|---|---|---|
| Finished higher in shared finals | 5 | 18 |
| DCI World titles | 1 | 10 |
| Finals appearances | 26 | 44 |
| Year | Boston Crusaders | The Cadets | Higher |
|---|---|---|---|
| 2023 | 96.925 (4th) | 94.313 (5th) | Boston Crusaders |
| 2022 | 97.325 (2nd) | 92.913 (6th) | Boston Crusaders |
| 2019 | 94.488 (6th) | 89.838 (9th) | Boston Crusaders |
| 2018 | 94.313 (5th) | 92.225 (7th) | Boston Crusaders |
| 2017 | 92.963 (6th) | 91.675 (7th) | Boston Crusaders |
| 2016 | 84.800 (12th) | 92.763 (6th) | The Cadets |
| 2015 | 86.800 (10th) | 95.900 (4th) | The Cadets |
| 2014 | 88.950 (10th) | 96.875 (3rd) | The Cadets |
| 2013 | 90.400 (8th) | 96.950 (3rd) | The Cadets |
| 2012 | 89.100 (7th) | 95.050 (4th) | The Cadets |
| 2011 | 90.650 (8th) | 98.350 (1st) | The Cadets |
| 2010 | 89.350 (9th) | 95.100 (5th) | The Cadets |
| 2009 | 90.700 (7th) | 97.200 (3rd) | The Cadets |
| 2008 | 87.275 (10th) | 94.750 (5th) | The Cadets |
| 2007 | 89.100 (9th) | 97.025 (2nd) | The Cadets |
| 2006 | 87.325 (10th) | 93.075 (5th) | The Cadets |
| 2005 | 88.400 (9th) | 99.150 (1st) | The Cadets |
| 2004 | 90.525 (9th) | 95.600 (4th) | The Cadets |
| 2003 | 90.950 (6th) | 97.100 (3rd) | The Cadets |
| 2002 | 92.400 (5th) | 96.750 (3rd) | The Cadets |
| 2001 | 88.800 (9th) | 97.600 (2nd) | The Cadets |
| 2000 | 92.350 (5th) | 97.650 (1st) | The Cadets |
| 1999 | 88.600 (9th) | 96.400 (4th) | The Cadets |
All Boston Crusaders shows · All The Cadets shows · All rivalries
DCI Archive is independent and not affiliated with Drum Corps International. Class logos © Drum Corps International, shown to identify the class. · What is drum corps? · About · Editorial policy · Sources · Privacy · Terms · Instagram