Carolina Crown and Madison Scouts both made the DCI World Championship finals in 20 seasons between 1995 and 2024. Carolina Crown finished higher 12 times, Madison Scouts 8 times. Most recent finals meeting: 2024, when Carolina Crown placed 5th and Madison Scouts 12th.
| Carolina Crown | Madison Scouts | |
|---|---|---|
| Finished higher in shared finals | 12 | 8 |
| DCI World titles | 1 | 2 |
| Finals appearances | 29 | 42 |
| Year | Carolina Crown | Madison Scouts | Higher |
|---|---|---|---|
| 2024 | 95.025 (5th) | 87.050 (12th) | Carolina Crown |
| 2017 | 96.575 (3rd) | 85.250 (12th) | Carolina Crown |
| 2015 | 97.075 (2nd) | 88.750 (8th) | Carolina Crown |
| 2014 | 95.675 (5th) | 87.575 (11th) | Carolina Crown |
| 2013 | 98.300 (1st) | 90.100 (9th) | Carolina Crown |
| 2012 | 97.650 (2nd) | 88.000 (9th) | Carolina Crown |
| 2011 | 95.300 (4th) | 87.550 (10th) | Carolina Crown |
| 2010 | 95.950 (4th) | 88.950 (10th) | Carolina Crown |
| 2008 | 96.800 (4th) | 85.225 (12th) | Carolina Crown |
| 2006 | 89.975 (8th) | 87.700 (9th) | Carolina Crown |
| 2005 | 90.725 (7th) | 92.625 (6th) | Madison Scouts |
| 2004 | 91.225 (7th) | 91.175 (8th) | Carolina Crown |
| 2003 | 86.650 (10th) | 89.550 (8th) | Madison Scouts |
| 2001 | 86.950 (10th) | 86.550 (11th) | Carolina Crown |
| 2000 | 85.150 (11th) | 85.500 (10th) | Madison Scouts |
| 1999 | 86.300 (11th) | 93.400 (6th) | Madison Scouts |
| 1998 | 85.700 (11th) | 91.900 (6th) | Madison Scouts |
| 1997 | 85.000 (12th) | 93.900 (5th) | Madison Scouts |
| 1996 | 82.100 (10th) | 91.500 (6th) | Madison Scouts |
| 1995 | 82.800 (11th) | 95.400 (4th) | Madison Scouts |
All Carolina Crown shows · All Madison Scouts shows · All rivalries
DCI Archive is independent and not affiliated with Drum Corps International. Class logos © Drum Corps International, shown to identify the class. · What is drum corps? · About · Editorial policy · Sources · Privacy · Terms · Instagram