Carolina Crown and Phantom Regiment both made the DCI World Championship finals in 29 seasons between 1995 and 2026. Carolina Crown finished higher 15 times, Phantom Regiment 14 times. Most recent finals meeting: 2026, when Carolina Crown placed 3rd and Phantom Regiment 7th.
| Carolina Crown | Phantom Regiment | |
|---|---|---|
| Finished higher in shared finals | 15 | 14 |
| DCI World titles | 1 | 2 |
| Finals appearances | 29 | 51 |
| Year | Carolina Crown | Phantom Regiment | Higher |
|---|---|---|---|
| 2026 | 97.038 (3rd) | 92.600 (7th) | Carolina Crown |
| 2025 | 94.800 (5th) | 94.300 (6th) | Carolina Crown |
| 2024 | 95.025 (5th) | 95.225 (4th) | Phantom Regiment |
| 2023 | 97.663 (3rd) | 92.988 (7th) | Carolina Crown |
| 2022 | 96.350 (4th) | 90.675 (8th) | Carolina Crown |
| 2019 | 96.563 (4th) | 87.238 (12th) | Carolina Crown |
| 2018 | 95.500 (4th) | 86.950 (11th) | Carolina Crown |
| 2017 | 96.575 (3rd) | 88.125 (9th) | Carolina Crown |
| 2016 | 97.088 (3rd) | 89.963 (8th) | Carolina Crown |
| 2015 | 97.075 (2nd) | 90.325 (7th) | Carolina Crown |
| 2014 | 95.675 (5th) | 91.425 (7th) | Carolina Crown |
| 2013 | 98.300 (1st) | 93.250 (6th) | Carolina Crown |
| 2012 | 97.650 (2nd) | 96.550 (3rd) | Carolina Crown |
| 2011 | 95.300 (4th) | 95.050 (5th) | Carolina Crown |
| 2010 | 95.950 (4th) | 93.150 (6th) | Carolina Crown |
| 2009 | 97.500 (2nd) | 89.900 (9th) | Carolina Crown |
| 2008 | 96.800 (4th) | 98.125 (1st) | Phantom Regiment |
| 2007 | 94.150 (6th) | 94.850 (4th) | Phantom Regiment |
| 2006 | 89.975 (8th) | 96.850 (2nd) | Phantom Regiment |
| 2005 | 90.725 (7th) | 96.825 (3rd) | Phantom Regiment |
| 2004 | 91.225 (7th) | 93.575 (5th) | Phantom Regiment |
| 2003 | 86.650 (10th) | 94.750 (4th) | Phantom Regiment |
| 2001 | 86.950 (10th) | 91.900 (6th) | Phantom Regiment |
| 2000 | 85.150 (11th) | 90.650 (7th) | Phantom Regiment |
| 1999 | 86.300 (11th) | 91.200 (8th) | Phantom Regiment |
| 1998 | 85.700 (11th) | 90.400 (8th) | Phantom Regiment |
| 1997 | 85.000 (12th) | 94.200 (4th) | Phantom Regiment |
| 1996 | 82.100 (10th) | 97.400 (1st) | Phantom Regiment |
| 1995 | 82.800 (11th) | 94.100 (5th) | Phantom Regiment |
All Carolina Crown shows · All Phantom Regiment shows · All rivalries
DCI Archive is independent and not affiliated with Drum Corps International. Class logos © Drum Corps International, shown to identify the class. · What is drum corps? · About · Editorial policy · Sources · Privacy · Terms · Instagram