Cavaliers and Crossmen both made the DCI World Championship finals in 28 seasons between 1977 and 2019. Cavaliers finished higher 24 times, Crossmen 4 times. Most recent finals meeting: 2019, when Cavaliers placed 5th and Crossmen 11th.
| Cavaliers | Crossmen | |
|---|---|---|
| Finished higher in shared finals | 24 | 4 |
| DCI World titles | 7 | 0 |
| Finals appearances | 51 | 29 |
| Year | Cavaliers | Crossmen | Higher |
|---|---|---|---|
| 2019 | 95.400 (5th) | 87.550 (11th) | Cavaliers |
| 2018 | 93.213 (6th) | 86.750 (12th) | Cavaliers |
| 2017 | 95.200 (4th) | 86.825 (11th) | Cavaliers |
| 2016 | 94.025 (5th) | 86.975 (10th) | Cavaliers |
| 2015 | 88.325 (9th) | 85.025 (12th) | Cavaliers |
| 2014 | 93.675 (6th) | 86.225 (12th) | Cavaliers |
| 2012 | 88.850 (8th) | 84.000 (12th) | Cavaliers |
| 2004 | 98.700 (1st) | 87.425 (11th) | Cavaliers |
| 2003 | 97.250 (2nd) | 86.900 (9th) | Cavaliers |
| 2002 | 99.150 (1st) | 89.100 (9th) | Cavaliers |
| 2001 | 98.350 (1st) | 91.150 (7th) | Cavaliers |
| 2000 | 97.650 (1st) | 88.550 (9th) | Cavaliers |
| 1999 | 97.000 (3rd) | 87.000 (10th) | Cavaliers |
| 1998 | 96.200 (4th) | 91.400 (7th) | Cavaliers |
| 1997 | 92.800 (7th) | 93.000 (6th) | Crossmen |
| 1996 | 93.800 (4th) | 85.500 (8th) | Cavaliers |
| 1995 | 98.300 (1st) | 85.100 (10th) | Cavaliers |
| 1994 | 95.700 (4th) | 88.400 (7th) | Cavaliers |
| 1993 | 94.000 (5th) | 89.600 (8th) | Cavaliers |
| 1992 | 97.500 (1st) | 92.200 (6th) | Cavaliers |
| 1991 | 96.300 (2nd) | 89.700 (8th) | Cavaliers |
| 1990 | 96.900 (2nd) | 89.600 (7th) | Cavaliers |
| 1989 | 97.200 (3rd) | 84.000 (12th) | Cavaliers |
| 1984 | 89.700 (8th) | 86.300 (10th) | Cavaliers |
| 1982 | 81.950 (11th) | 88.050 (7th) | Crossmen |
| 1981 | 82.800 (10th) | 86.500 (8th) | Crossmen |
| 1980 | 77.400 (9th) | 81.900 (8th) | Crossmen |
| 1977 | 83.000 (7th) | 81.300 (11th) | Cavaliers |
All Cavaliers shows · All Crossmen shows · All rivalries
DCI Archive is independent and not affiliated with Drum Corps International. Class logos © Drum Corps International, shown to identify the class. · What is drum corps? · About · Editorial policy · Sources · Privacy · Terms · Instagram