Crossmen and Madison Scouts both made the DCI World Championship finals in 25 seasons between 1977 and 2017. Madison Scouts finished higher 21 times, Crossmen 4 times. Most recent finals meeting: 2017, when Crossmen placed 11th and Madison Scouts 12th.
| Crossmen | Madison Scouts | |
|---|---|---|
| Finished higher in shared finals | 4 | 21 |
| DCI World titles | 0 | 2 |
| Finals appearances | 29 | 42 |
| Year | Crossmen | Madison Scouts | Higher |
|---|---|---|---|
| 2017 | 86.825 (11th) | 85.250 (12th) | Crossmen |
| 2015 | 85.025 (12th) | 88.750 (8th) | Madison Scouts |
| 2014 | 86.225 (12th) | 87.575 (11th) | Madison Scouts |
| 2012 | 84.000 (12th) | 88.000 (9th) | Madison Scouts |
| 2004 | 87.425 (11th) | 91.175 (8th) | Madison Scouts |
| 2003 | 86.900 (9th) | 89.550 (8th) | Madison Scouts |
| 2001 | 91.150 (7th) | 86.550 (11th) | Crossmen |
| 2000 | 88.550 (9th) | 85.500 (10th) | Crossmen |
| 1999 | 87.000 (10th) | 93.400 (6th) | Madison Scouts |
| 1998 | 91.400 (7th) | 91.900 (6th) | Madison Scouts |
| 1997 | 93.000 (6th) | 93.900 (5th) | Madison Scouts |
| 1996 | 85.500 (8th) | 91.500 (6th) | Madison Scouts |
| 1995 | 85.100 (10th) | 95.400 (4th) | Madison Scouts |
| 1994 | 88.400 (7th) | 92.200 (6th) | Madison Scouts |
| 1993 | 89.600 (8th) | 91.900 (6th) | Madison Scouts |
| 1992 | 92.200 (6th) | 93.700 (5th) | Madison Scouts |
| 1991 | 89.700 (8th) | 92.000 (7th) | Madison Scouts |
| 1990 | 89.600 (7th) | 88.700 (9th) | Crossmen |
| 1989 | 84.000 (12th) | 93.600 (7th) | Madison Scouts |
| 1984 | 86.300 (10th) | 94.600 (5th) | Madison Scouts |
| 1982 | 88.050 (7th) | 90.750 (5th) | Madison Scouts |
| 1981 | 86.500 (8th) | 92.600 (3rd) | Madison Scouts |
| 1980 | 81.900 (8th) | 87.050 (6th) | Madison Scouts |
| 1978 | 82.450 (9th) | 89.550 (4th) | Madison Scouts |
| 1977 | 81.300 (11th) | 87.300 (5th) | Madison Scouts |
All Crossmen shows · All Madison Scouts shows · All rivalries
DCI Archive is independent and not affiliated with Drum Corps International. Class logos © Drum Corps International, shown to identify the class. · What is drum corps? · About · Editorial policy · Sources · Privacy · Terms · Instagram