Crossmen and Phantom Regiment both made the DCI World Championship finals in 29 seasons between 1977 and 2019. Phantom Regiment finished higher 26 times, Crossmen 3 times. Most recent finals meeting: 2019, when Crossmen placed 11th and Phantom Regiment 12th.
| Crossmen | Phantom Regiment | |
|---|---|---|
| Finished higher in shared finals | 3 | 26 |
| DCI World titles | 0 | 2 |
| Finals appearances | 29 | 51 |
| Year | Crossmen | Phantom Regiment | Higher |
|---|---|---|---|
| 2019 | 87.550 (11th) | 87.238 (12th) | Crossmen |
| 2018 | 86.750 (12th) | 86.950 (11th) | Phantom Regiment |
| 2017 | 86.825 (11th) | 88.125 (9th) | Phantom Regiment |
| 2016 | 86.975 (10th) | 89.963 (8th) | Phantom Regiment |
| 2015 | 85.025 (12th) | 90.325 (7th) | Phantom Regiment |
| 2014 | 86.225 (12th) | 91.425 (7th) | Phantom Regiment |
| 2012 | 84.000 (12th) | 96.550 (3rd) | Phantom Regiment |
| 2004 | 87.425 (11th) | 93.575 (5th) | Phantom Regiment |
| 2003 | 86.900 (9th) | 94.750 (4th) | Phantom Regiment |
| 2002 | 89.100 (9th) | 92.400 (5th) | Phantom Regiment |
| 2001 | 91.150 (7th) | 91.900 (6th) | Phantom Regiment |
| 2000 | 88.550 (9th) | 90.650 (7th) | Phantom Regiment |
| 1999 | 87.000 (10th) | 91.200 (8th) | Phantom Regiment |
| 1998 | 91.400 (7th) | 90.400 (8th) | Crossmen |
| 1997 | 93.000 (6th) | 94.200 (4th) | Phantom Regiment |
| 1996 | 85.500 (8th) | 97.400 (1st) | Phantom Regiment |
| 1995 | 85.100 (10th) | 94.100 (5th) | Phantom Regiment |
| 1994 | 88.400 (7th) | 96.200 (3rd) | Phantom Regiment |
| 1993 | 89.600 (8th) | 96.200 (3rd) | Phantom Regiment |
| 1992 | 92.200 (6th) | 91.500 (8th) | Crossmen |
| 1991 | 89.700 (8th) | 95.400 (3rd) | Phantom Regiment |
| 1990 | 89.600 (7th) | 95.300 (4th) | Phantom Regiment |
| 1989 | 84.000 (12th) | 98.400 (2nd) | Phantom Regiment |
| 1984 | 86.300 (10th) | 95.600 (4th) | Phantom Regiment |
| 1982 | 88.050 (7th) | 92.150 (4th) | Phantom Regiment |
| 1981 | 86.500 (8th) | 90.850 (5th) | Phantom Regiment |
| 1980 | 81.900 (8th) | 88.450 (5th) | Phantom Regiment |
| 1978 | 82.450 (9th) | 91.450 (2nd) | Phantom Regiment |
| 1977 | 81.300 (11th) | 90.300 (2nd) | Phantom Regiment |
All Crossmen shows · All Phantom Regiment shows · All rivalries
DCI Archive is independent and not affiliated with Drum Corps International. Class logos © Drum Corps International, shown to identify the class. · What is drum corps? · About · Editorial policy · Sources · Privacy · Terms · Instagram