Crossmen and The Cadets both made the DCI World Championship finals in 28 seasons between 1977 and 2019. The Cadets finished higher 26 times, Crossmen 2 times. Most recent finals meeting: 2019, when The Cadets placed 9th and Crossmen 11th.
| Crossmen | The Cadets | |
|---|---|---|
| Finished higher in shared finals | 2 | 26 |
| DCI World titles | 0 | 10 |
| Finals appearances | 29 | 44 |
| Year | Crossmen | The Cadets | Higher |
|---|---|---|---|
| 2019 | 87.550 (11th) | 89.838 (9th) | The Cadets |
| 2018 | 86.750 (12th) | 92.225 (7th) | The Cadets |
| 2017 | 86.825 (11th) | 91.675 (7th) | The Cadets |
| 2016 | 86.975 (10th) | 92.763 (6th) | The Cadets |
| 2015 | 85.025 (12th) | 95.900 (4th) | The Cadets |
| 2014 | 86.225 (12th) | 96.875 (3rd) | The Cadets |
| 2012 | 84.000 (12th) | 95.050 (4th) | The Cadets |
| 2004 | 87.425 (11th) | 95.600 (4th) | The Cadets |
| 2003 | 86.900 (9th) | 97.100 (3rd) | The Cadets |
| 2002 | 89.100 (9th) | 96.750 (3rd) | The Cadets |
| 2001 | 91.150 (7th) | 97.600 (2nd) | The Cadets |
| 2000 | 88.550 (9th) | 97.650 (1st) | The Cadets |
| 1999 | 87.000 (10th) | 96.400 (4th) | The Cadets |
| 1998 | 91.400 (7th) | 98.400 (1st) | The Cadets |
| 1997 | 93.000 (6th) | 97.600 (2nd) | The Cadets |
| 1996 | 85.500 (8th) | 96.900 (3rd) | The Cadets |
| 1995 | 85.100 (10th) | 97.200 (2nd) | The Cadets |
| 1994 | 88.400 (7th) | 97.700 (2nd) | The Cadets |
| 1993 | 89.600 (8th) | 97.400 (1st) | The Cadets |
| 1992 | 92.200 (6th) | 97.000 (2nd) | The Cadets |
| 1991 | 89.700 (8th) | 93.700 (6th) | The Cadets |
| 1990 | 89.600 (7th) | 97.700 (1st) | The Cadets |
| 1989 | 84.000 (12th) | 95.600 (5th) | The Cadets |
| 1984 | 86.300 (10th) | 98.000 (1st) | The Cadets |
| 1982 | 88.050 (7th) | 92.250 (3rd) | The Cadets |
| 1981 | 86.500 (8th) | 89.400 (7th) | The Cadets |
| 1980 | 81.900 (8th) | 76.450 (10th) | Crossmen |
| 1977 | 81.300 (11th) | 78.150 (12th) | Crossmen |
All Crossmen shows · All The Cadets shows · All rivalries
DCI Archive is independent and not affiliated with Drum Corps International. Class logos © Drum Corps International, shown to identify the class. · What is drum corps? · About · Editorial policy · Sources · Privacy · Terms · Instagram