Cadets2 is an All-Age drum corps with 7 championship finals appearances in the archive, from 2012 to 2018, including 1 title.
From Allentown, PA. More drum corps in Pennsylvania · Drum corps map
| Year | Championship | Class | Place | Score |
|---|---|---|---|---|
| 2018 | DCA World Championship | Open | 2nd | 96.050 |
| 2017 | DCA World Championship | Open | 3rd | 95.400 |
| 2016 | DCA World Championship | Open | 1st | 97.950 |
| 2015 | DCA World Championship | Open | 2nd | 96.330 |
| 2014 | DCA World Championship | Open | 5th | 92.600 |
| 2013 | DCA World Championship | Open | 5th | 93.750 |
| 2012 | DCA World Championship | Open | 5th | 91.880 |
| Date | Show | Class | Place | Score |
|---|---|---|---|---|
| June 23, 2018 | Sounds on the Susequehanna (Milton PA United States) | Open | 2nd | 70.650 |
| July 7, 2018 | Buccaneer Classic (Landisville PA United States) | Open | 2nd | 75.900 |
| July 14, 2018 | Drum Corps Grand Prix (Clifton NJ United States) | Open | 2nd | 80.700 |
| July 28, 2018 | Parade of Champions (Peckville PA United States) | Open | 2nd | 85.600 |
| August 1, 2018 | Tour of Champions - Chester (Chester PA United States) | All Age | 1st | 83.500 |
| August 25, 2018 | Big Sounds in Motion (Reading PA United States) | Open | 2nd | 91.850 |
| September 1, 2018 | DCA Prelims (Williamsport PA United States) | Open | 3rd | 94.838 |
| September 2, 2018 | DCA Finals (Williamsport PA United States) | Open | 2nd | 96.050 |
| Date | Show | Class | Place | Score |
|---|---|---|---|---|
| July 1, 2017 | Red, White and Brass (Ijamsville MD) | Open | 3rd | 70.700 |
| July 8, 2017 | Drum Corps Grand Prix (Clifton NJ) | Open | 4th | 72.550 |
| July 15, 2017 | Drum Corps: An American Tradition, DCA Edition (Nazareth PA) | Open | 3rd | 78.050 |
| July 29, 2017 | Parade of Champions (Peckville PA) | Open | 5th | 80.350 |
| August 19, 2017 | Bushwacker Invitational (Woodbridge NJ) | Open | 4th | 88.600 |
| August 26, 2017 | Big Sounds in Motion (Reading PA) | Open | 3rd | 90.900 |
| September 2, 2017 | DCA Championship Preliminaries (Rochester NY United States) | Open | 4th | 93.000 |
| September 3, 2017 | DCA Championship Finals (Rochester NY) | Open | 3rd | 95.400 |
| Date | Show | Class | Place | Score |
|---|---|---|---|---|
| July 2, 2016 | Red, White and Brass (Ijamsville MD) | 4th | 76.900 | |
| July 9, 2016 | Grand Prix (Clifton NJ) | 2nd | 78.750 | |
| July 16, 2016 | OST Type keywords... Drum Corps: An American Tradition… DCA Edition (Nazareth PA) | Open | 4th | 82.300 |
| July 30, 2016 | Downingtown Classic (Landisville PA) | Open | 2nd | 84.950 |
| August 20, 2016 | Parade of Champions (Peckville PA) | Open | 2nd | 90.900 |
| August 27, 2016 | Big Sounds in Motion (Reading PA) | Open | 2nd | 93.800 |
| September 3, 2016 | DCA Championship Preliminaries (Rochester NY) | Open | 1st | 97.680 |
| September 4, 2016 | DCA Championship Finals (Rochester NY) | Open | 1st | 97.950 |
Cadets2 won 1 class title in the finals listed here: 2016 All-Age Open.
97.950 in 2016 (DCA World Championship, Open, 1st).
Cadets2 competed in 8 shows in 2018. Its highest score was 96.050 at DCA Finals on September 2, 2018, placing 2nd.
All champions in this class · All corps
Source: MPAM+DCX Museum, corps profile.
DCI Archive is independent and not affiliated with Drum Corps International. Class logos © Drum Corps International, shown to identify the class. · What is drum corps? · About · Editorial policy · Sources · Privacy · Terms · Instagram