Class A: Carolina Gold (82.550); Open: Reading Buccaneers (98.000). Finals held September 2, 2018 in Williamsport PA United States.
| Place | Corps | Score |
|---|---|---|
| 1st | Carolina Gold | 82.550 |
| 2nd | Govenaires | 80.650 |
| 3rd | Skyliners | 79.750 |
| 4th | Cadence | 77.975 |
| Place | Corps | Score |
|---|---|---|
| 1st | Reading Buccaneers | 98.000 |
| 2nd | Cadets2 | 96.050 |
| 3rd | Atlanta CV | 95.625 |
| 4th | Fusion Core | 92.875 |
| 5th | Bushwackers | 92.725 |
| 6th | Hawthorne Caballeros | 91.950 |
| 7th | White Sabers | 91.738 |
| 8th | Cincinnati Tradition | 86.400 |
| 9th | Connecticut Hurricanes | 85.275 |
| 10th | Sunrisers | 80.775 |
| 11th | Chops, Inc. | 77.500 |
← 2017 · All years · 2018 World Class results · 2019 →
Source: MPAM+DCX Museum, DCA Finals. Placements and scores as listed there.
DCI Archive is independent and not affiliated with Drum Corps International. Class logos © Drum Corps International, shown to identify the class. · What is drum corps? · About · Editorial policy · Sources · Privacy · Terms · Instagram