Connecticut Hurricanes is an All-Age drum corps from Seymour, CT with 22 championship finals appearances in the archive, from 2001 to 2026, including 3 titles. It is listed as All-Age for the 2027 season.
From Seymour, CT. More drum corps in Connecticut · Drum corps map
Also listed as: Hurricanes.
All 2027 auditions, tuition and open spots
| Year | Championship | Class | Place | Score |
|---|---|---|---|---|
| 2026 | DCI All-Age World Championship | All-Age | 6th | 88.425 |
| 2025 | DCI All-Age World Championship | All-Age | 6th | 89.550 |
| 2024 | DCI All-Age World Championship | World | 5th | 86.800 |
| 2023 | DCA World Championship | Open | 1st | 89.400 |
| 2022 | DCA World Championship | Open | 1st | 89.450 |
| 2019 | DCA World Championship | Open | 8th | 84.150 |
| 2018 | DCA World Championship | Open | 9th | 85.275 |
| 2015 | DCA World Championship | Open | 10th | 83.800 |
| 2014 | DCA World Championship | Open | 8th | 87.350 |
| 2013 | DCA World Championship | Open | 9th | 84.850 |
| 2012 | DCA World Championship | Open | 4th | 93.080 |
| 2011 | DCA World Championship | Open | 4th | 94.350 |
| 2010 | DCA World Championship | Open | 4th | 95.338 |
| 2009 | DCA World Championship | Open | 4th | 95.838 |
| 2008 | DCA World Championship | Open | 4th | 94.913 |
| 2007 | DCA World Championship | Open | 7th | 92.488 |
| 2006 | DCA World Championship | Open | 7th | 86.738 |
| 2005 | DCA World Championship | Open | 10th | 84.425 |
| 2004 | DCA World Championship | Open | 9th | 84.475 |
| 2003 | DCA World Championship | Exhibition | 1st | 84.300 |
| 2002 | DCA World Championship | Open | 8th | 88.000 |
| 2001 | DCA World Championship | Open | 10th | 85.100 |
| Date | Show | Class | Place | Score |
|---|---|---|---|---|
| August 8, 2026 | DCI All-Age World Championship Finals (Indianapolis IN) | All Age | 6th | 88.425 |
| Date | Show | Class | Place | Score |
|---|---|---|---|---|
| June 28, 2025 | Barnum Festival: Champions on Parade (Shelton CT United States) | All-Age World | 4th | 71.600 |
| July 12, 2025 | Drum Corps Grand Prix (Clifton NJ United States) | All-Age World | 4th | 75.400 |
| July 26, 2025 | Bushwackers Invitational (Succasunna NJ United States) | All-Age World | 4th | 84.800 |
| August 2, 2025 | DCI Williamsport (Williamsport PA United States) | All-Age World | 3rd | 86.050 |
| August 3, 2025 | Big Sounds in Motion (Downingtown PA United States) | All-Age World | 2nd | 87.800 |
| August 8, 2025 | DCI All-Age Class Championships (Indianapolis IN United States) | All-Age World | 5th | 87.725 |
| August 9, 2025 | DCI All-Age World Championship Finals (Indianapolis IN United States) | All-Age World | 6th | 89.550 |
| Date | Show | Class | Place | Score |
|---|---|---|---|---|
| June 29, 2024 | Barnum Festival: Champions on Parade (Shelton CT) | All Age World | 4th | 68.100 |
| July 13, 2024 | Drum Corps Grand Prix (Clifton NJ) | All Age World | 4th | 77.750 |
| July 27, 2024 | Bushwackers Invitational (Mount Olive NJ) | All Age World | 4th | 81.850 |
| August 3, 2024 | DCI Rochester (Rochester NY) | All Age World | 1st | 86.100 |
| August 10, 2024 | DCI All Age Class Finals (Indianapolis IN) | All Age World | 5th | 86.800 |
Connecticut Hurricanes won 3 class titles in the finals listed here: 2003 All-Age Exhibition, 2022 All-Age Open, 2023 All-Age Open.
95.838 in 2009 (DCA World Championship, Open, 4th).
Connecticut Hurricanes competed in 1 show in 2026. Its highest score was 88.425 at DCI All-Age World Championship Finals on August 8, 2026, placing 6th.
See the corps' own membership page (https://cthurricanes.org/join/) for auditions. The DCI Archive Join 2027 page lists the audition dates, tuition and open spots that are published, each with its source.
All champions in this class · All corps
Source: MPAM+DCX Museum, corps profile; 2027 information from the corps' own website.
DCI Archive is independent and not affiliated with Drum Corps International. Class logos © Drum Corps International, shown to identify the class. · What is drum corps? · About · Editorial policy · Sources · Privacy · Terms · Instagram