Class A: Sunrisers (83.988); Open: Reading Buccaneers (98.313). Finals held September 2, 2007 in Rochester NY.
| Place | Corps | Score |
|---|---|---|
| 1st | Sunrisers | 83.988 |
| 2nd | Govenaires | 83.188 |
| 3rd | Dream | 82.513 |
| Place | Corps | Score |
|---|---|---|
| 1st | Reading Buccaneers | 98.313 |
| 2nd | Hawthorne Caballeros | 96.650 |
| 3rd | Empire Statesmen | 95.650 |
| 4th | Bushwackers | 94.575 |
| 5th | The Brigadiers | 93.683 |
| 6th | Minnesota Brass, Inc. | 92.963 |
| 7th | Connecticut Hurricanes | 92.488 |
| 8th | San Francisco Renegades | 89.400 |
| 9th | CorpsVets | 88.775 |
| 10th | Rochester Crusaders | 87.525 |
← 2006 · All years · 2007 World Class results · 2008 →
Source: MPAM+DCX Museum, DCA World Championships - Finals. Placements and scores as listed there.
DCI Archive is independent and not affiliated with Drum Corps International. Class logos © Drum Corps International, shown to identify the class. · What is drum corps? · About · Editorial policy · Sources · Privacy · Terms · Instagram