Reading Buccaneers is an All-Age drum corps from Reading, PA with 24 championship finals appearances in the archive, from 2001 to 2026, including 18 titles. It is listed as All-Age for the 2027 season.
From Reading, PA. More drum corps in Pennsylvania · Drum corps map
Also listed as: Buccaneers.
All 2027 auditions, tuition and open spots
| Year | Championship | Class | Place | Score |
|---|---|---|---|---|
| 2026 | DCI All-Age World Championship | All-Age | 1st | 96.200 |
| 2025 | DCI All-Age World Championship | All-Age | 1st | 97.525 |
| 2024 | DCI All-Age World Championship | World | 1st | 95.925 |
| 2023 | DCA World Championship | World | 1st | 99.000 |
| 2022 | DCA World Championship | World | 1st | 97.600 |
| 2019 | DCA World Championship | Open | 1st | 98.225 |
| 2018 | DCA World Championship | Open | 1st | 98.000 |
| 2017 | DCA World Championship | Open | 1st | 98.930 |
| 2016 | DCA World Championship | Open | 2nd | 97.250 |
| 2015 | DCA World Championship | Open | 1st | 97.580 |
| 2014 | DCA World Championship | Open | 1st | 97.550 |
| 2013 | DCA World Championship | Open | 1st | 98.430 |
| 2012 | DCA World Championship | Open | 1st | 99.030 |
| 2011 | DCA World Championship | Open | 2nd | 97.450 |
| 2010 | DCA World Championship | Open | 1st | 98.263 |
| 2009 | DCA World Championship | Open | 1st | 99.025 |
| 2008 | DCA World Championship | Open | 1st | 97.913 |
| 2007 | DCA World Championship | Open | 1st | 98.313 |
| 2006 | DCA World Championship | Open | 1st | 97.238 |
| 2005 | DCA World Championship | Open | 1st | 98.450 |
| 2004 | DCA World Championship | Open | 3rd | 95.450 |
| 2003 | DCA World Championship | Open | 5th | 92.150 |
| 2002 | DCA World Championship | Open | 3rd | 95.550 |
| 2001 | DCA World Championship | Open | 2nd | 97.850 |
| Date | Show | Class | Place | Score |
|---|---|---|---|---|
| June 27, 2026 | Barnum Festival: Champions on Parade (Shelton CT) | All Age | 1st | 80.950 |
| July 11, 2026 | Drum Corps Grand Prix (Clifton NJ) | All Age | 1st | 84.050 |
| July 18, 2026 | The Buccaneer Classic (Landisville PA) | All Age | 1st | 86.950 |
| July 25, 2026 | Bushwackers Invitational (Flanders NJ) | All Age | 1st | 91.500 |
| July 31, 2026 | DCI Eastern Classic (Allentown PA) | All Age | 1st | 92.825 |
| August 7, 2026 | DCI All-Age World Championship Prelims (Indianapolis IN) | All Age | 1st | 94.700 |
| August 8, 2026 | DCI All-Age World Championship Finals (Indianapolis IN) | All Age | 1st | 96.200 |
| Date | Show | Class | Place | Score |
|---|---|---|---|---|
| June 28, 2025 | Barnum Festival: Champions on Parade (Shelton CT United States) | All-Age World | 1st | 81.600 |
| July 12, 2025 | Drum Corps Grand Prix (Clifton NJ United States) | All-Age World | 1st | 84.550 |
| July 19, 2025 | The Buccaneer Classic (Landisville PA United States) | All-Age World | 1st | 88.600 |
| July 26, 2025 | Bushwackers Invitational (Succasunna NJ United States) | All-Age World | 1st | 92.450 |
| August 3, 2025 | Big Sounds in Motion (Downingtown PA United States) | All-Age World | 1st | 94.750 |
| August 8, 2025 | DCI All-Age Class Championships (Indianapolis IN United States) | All-Age World | 1st | 96.375 |
| August 9, 2025 | DCI All-Age World Championship Finals (Indianapolis IN United States) | All-Age World | 1st | 97.525 |
| Date | Show | Class | Place | Score |
|---|---|---|---|---|
| June 29, 2024 | Barnum Festival: Champions on Parade (Shelton CT) | All Age World | 1st | 76.950 |
| July 13, 2024 | Drum Corps Grand Prix (Clifton NJ) | All Age World | 1st | 85.850 |
| July 20, 2024 | The Buccaneer Classic (Landisville PA) | All Age World | 1st | 87.950 |
| July 27, 2024 | Bushwackers Invitational (Mount Olive NJ) | All Age World | 1st | 91.300 |
| August 4, 2024 | Big Sounds In Motion (Downingtown PA) | All Age World | 1st | 92.300 |
| August 10, 2024 | DCI All Age Class Finals (Indianapolis IN) | All Age World | 1st | 95.925 |
Reading Buccaneers won 18 class titles in the finals listed here: 2005 All-Age Open, 2006 All-Age Open, 2007 All-Age Open, 2008 All-Age Open, 2009 All-Age Open, 2010 All-Age Open, 2012 All-Age Open, 2013 All-Age Open, 2014 All-Age Open, 2015 All-Age Open, 2017 All-Age Open, 2018 All-Age Open, 2019 All-Age Open, 2022 All-Age World, 2023 All-Age World, 2024 All-Age World, 2025 All-Age All-Age, 2026 All-Age All-Age.
99.030 in 2012 (DCA World Championship, Open, 1st).
Reading Buccaneers competed in 7 shows in 2026. Its highest score was 96.200 at DCI All-Age World Championship Finals on August 8, 2026, placing 1st.
See the corps' own membership page (https://www.readingbuccaneers.org/register) for auditions. The DCI Archive Join 2027 page lists the audition dates, tuition and open spots that are published, each with its source.
All champions in this class · All corps
Source: MPAM+DCX Museum, corps profile; 2027 information from the corps' own website.
DCI Archive is independent and not affiliated with Drum Corps International. Class logos © Drum Corps International, shown to identify the class. · What is drum corps? · About · Editorial policy · Sources · Privacy · Terms · Instagram