Division II: Spartans (96.150); Division III: Memphis Sound (90.550); International: Yokohama Scouts (88.625). Finals held August 11, 2007 in Pasadena CA.
| Place | Corps | Score |
|---|---|---|
| 1st | Spartans | 96.150 |
| 2nd | Jersey Surf | 95.700 |
| 3rd | Teal Sound | 92.050 |
| 4th | Blue Devils B | 90.875 |
| 5th | Vanguard Cadets | 90.400 |
| 6th | Raiders | 84.400 |
| Place | Corps | Score |
|---|---|---|
| 1st | Memphis Sound | 90.550 |
| 2nd | Fever | 90.450 |
| 3rd | Dutch Boy | 84.425 |
| 4th | Revolution | 84.225 |
| 5th | Oregon Crusaders | 80.775 |
| 6th | Impulse | 78.850 |
| Place | Corps | Score |
|---|---|---|
| 1st | Yokohama Scouts | 88.625 |
← 2006 · All years · 2007 World Class results · 2008 →
Source: MPAM+DCX Museum, DCI World Championships Div II & III Finals. Placements and scores as listed there.
DCI Archive is independent and not affiliated with Drum Corps International. Class logos © Drum Corps International, shown to identify the class. · What is drum corps? · About · Editorial policy · Sources · Privacy · Terms · Instagram