
Open Class: Vanguard Cadets (96.825). Finals held August 9, 2008 in Bloomington IN.
| Place | Corps | Score |
|---|---|---|
| 1st | Vanguard Cadets | 96.825 |
| 2nd | Blue Devils B | 96.775 |
| 3rd | Jersey Surf | 96.050 |
| 4th | Oregon Crusaders | 93.025 |
| 5th | Teal Sound | 92.775 |
| 6th | Citations | 92.450 |
| 7th | Spokane Thunder | 91.025 |
| 8th | Revolution | 88.650 |
| 9th | Raiders | 86.250 |
| 10th | Dutch Boy | 84.975 |
| 11th | Beatrix | 84.825 |
| 12th | Memphis Sound | 84.400 |
| 13th | Yamato | 84.200 |
← 2007 · All years · 2008 World Class results · 2009 →
Source: MPAM+DCX Museum, Open Class Finals. Placements and scores as listed there.
DCI Archive is independent and not affiliated with Drum Corps International. Class logos © Drum Corps International, shown to identify the class. · What is drum corps? · About · Editorial policy · Sources · Privacy · Terms · Instagram