Blue Devils and Cavaliers both made the DCI World Championship finals in 50 seasons between 1974 and 2026. Blue Devils finished higher 37 times, Cavaliers 13 times. Most recent finals meeting: 2026, when Blue Devils placed 2nd and Cavaliers 8th.
| Blue Devils | Cavaliers | |
|---|---|---|
| Finished higher in shared finals | 37 | 13 |
| DCI World titles | 21 | 7 |
| Finals appearances | 51 | 51 |
| Year | Blue Devils | Cavaliers | Higher |
|---|---|---|---|
| 2026 | 97.500 (2nd) | 92.175 (8th) | Blue Devils |
| 2025 | 95.788 (4th) | 90.800 (9th) | Blue Devils |
| 2024 | 97.075 (3rd) | 87.500 (11th) | Blue Devils |
| 2023 | 98.975 (1st) | 92.125 (8th) | Blue Devils |
| 2022 | 98.750 (1st) | 90.600 (9th) | Blue Devils |
| 2019 | 98.325 (1st) | 95.400 (5th) | Blue Devils |
| 2018 | 97.350 (2nd) | 93.213 (6th) | Blue Devils |
| 2017 | 98.538 (1st) | 95.200 (4th) | Blue Devils |
| 2016 | 97.250 (2nd) | 94.025 (5th) | Blue Devils |
| 2015 | 97.650 (1st) | 88.325 (9th) | Blue Devils |
| 2014 | 99.650 (1st) | 93.675 (6th) | Blue Devils |
| 2013 | 98.050 (2nd) | 90.500 (7th) | Blue Devils |
| 2012 | 98.700 (1st) | 88.850 (8th) | Blue Devils |
| 2011 | 97.800 (2nd) | 96.850 (3rd) | Blue Devils |
| 2010 | 98.900 (1st) | 97.750 (2nd) | Blue Devils |
| 2009 | 99.050 (1st) | 96.150 (4th) | Blue Devils |
| 2008 | 98.100 (2nd) | 97.325 (3rd) | Blue Devils |
| 2007 | 98.000 (1st) | 96.350 (3rd) | Blue Devils |
| 2006 | 96.550 (3rd) | 97.200 (1st) | Cavaliers |
| 2005 | 95.250 (4th) | 97.625 (2nd) | Cavaliers |
| 2004 | 98.525 (2nd) | 98.700 (1st) | Cavaliers |
| 2003 | 98.800 (1st) | 97.250 (2nd) | Blue Devils |
| 2002 | 97.300 (2nd) | 99.150 (1st) | Cavaliers |
| 2001 | 97.600 (2nd) | 98.350 (1st) | Cavaliers |
| 2000 | 96.900 (3rd) | 97.650 (1st) | Cavaliers |
| 1999 | 98.400 (1st) | 97.000 (3rd) | Blue Devils |
| 1998 | 97.700 (3rd) | 96.200 (4th) | Blue Devils |
| 1997 | 98.400 (1st) | 92.800 (7th) | Blue Devils |
| 1996 | 97.400 (1st) | 93.800 (4th) | Blue Devils |
| 1995 | 96.700 (3rd) | 98.300 (1st) | Cavaliers |
| 1994 | 98.400 (1st) | 95.700 (4th) | Blue Devils |
| 1993 | 95.100 (4th) | 94.000 (5th) | Blue Devils |
| 1992 | 95.400 (4th) | 97.500 (1st) | Cavaliers |
| 1991 | 93.800 (5th) | 96.300 (2nd) | Cavaliers |
| 1990 | 95.300 (4th) | 96.900 (2nd) | Cavaliers |
| 1989 | 95.900 (4th) | 97.200 (3rd) | Cavaliers |
| 1988 | 96.300 (3rd) | 95.100 (5th) | Blue Devils |
| 1987 | 94.400 (4th) | 94.700 (3rd) | Cavaliers |
| 1986 | 98.400 (1st) | 95.700 (3rd) | Blue Devils |
| 1985 | 97.100 (3rd) | 94.100 (5th) | Blue Devils |
| 1984 | 97.900 (2nd) | 89.700 (8th) | Blue Devils |
| 1983 | 93.800 (2nd) | 80.550 (9th) | Blue Devils |
| 1982 | 95.250 (1st) | 81.950 (11th) | Blue Devils |
| 1981 | 93.700 (2nd) | 82.800 (10th) | Blue Devils |
| 1980 | 90.600 (1st) | 77.400 (9th) | Blue Devils |
| 1979 | 93.550 (1st) | 78.500 (11th) | Blue Devils |
| 1977 | 92.050 (1st) | 83.000 (7th) | Blue Devils |
| 1976 | 92.700 (1st) | 84.300 (7th) | Blue Devils |
| 1975 | 88.600 (3rd) | 82.950 (8th) | Blue Devils |
| 1974 | 79.150 (9th) | 79.550 (8th) | Cavaliers |
All Blue Devils shows · All Cavaliers shows · All rivalries
DCI Archive is independent and not affiliated with Drum Corps International. Class logos © Drum Corps International, shown to identify the class. · What is drum corps? · About · Editorial policy · Sources · Privacy · Terms · Instagram