Blue Devils and Madison Scouts both made the DCI World Championship finals in 41 seasons between 1974 and 2024. Blue Devils finished higher 38 times, Madison Scouts 3 times. Most recent finals meeting: 2024, when Blue Devils placed 3rd and Madison Scouts 12th.
| Blue Devils | Madison Scouts | |
|---|---|---|
| Finished higher in shared finals | 38 | 3 |
| DCI World titles | 21 | 2 |
| Finals appearances | 51 | 42 |
| Year | Blue Devils | Madison Scouts | Higher |
|---|---|---|---|
| 2024 | 97.075 (3rd) | 87.050 (12th) | Blue Devils |
| 2017 | 98.538 (1st) | 85.250 (12th) | Blue Devils |
| 2015 | 97.650 (1st) | 88.750 (8th) | Blue Devils |
| 2014 | 99.650 (1st) | 87.575 (11th) | Blue Devils |
| 2013 | 98.050 (2nd) | 90.100 (9th) | Blue Devils |
| 2012 | 98.700 (1st) | 88.000 (9th) | Blue Devils |
| 2011 | 97.800 (2nd) | 87.550 (10th) | Blue Devils |
| 2010 | 98.900 (1st) | 88.950 (10th) | Blue Devils |
| 2008 | 98.100 (2nd) | 85.225 (12th) | Blue Devils |
| 2006 | 96.550 (3rd) | 87.700 (9th) | Blue Devils |
| 2005 | 95.250 (4th) | 92.625 (6th) | Blue Devils |
| 2004 | 98.525 (2nd) | 91.175 (8th) | Blue Devils |
| 2003 | 98.800 (1st) | 89.550 (8th) | Blue Devils |
| 2001 | 97.600 (2nd) | 86.550 (11th) | Blue Devils |
| 2000 | 96.900 (3rd) | 85.500 (10th) | Blue Devils |
| 1999 | 98.400 (1st) | 93.400 (6th) | Blue Devils |
| 1998 | 97.700 (3rd) | 91.900 (6th) | Blue Devils |
| 1997 | 98.400 (1st) | 93.900 (5th) | Blue Devils |
| 1996 | 97.400 (1st) | 91.500 (6th) | Blue Devils |
| 1995 | 96.700 (3rd) | 95.400 (4th) | Blue Devils |
| 1994 | 98.400 (1st) | 92.200 (6th) | Blue Devils |
| 1993 | 95.100 (4th) | 91.900 (6th) | Blue Devils |
| 1992 | 95.400 (4th) | 93.700 (5th) | Blue Devils |
| 1991 | 93.800 (5th) | 92.000 (7th) | Blue Devils |
| 1990 | 95.300 (4th) | 88.700 (9th) | Blue Devils |
| 1989 | 95.900 (4th) | 93.600 (7th) | Blue Devils |
| 1988 | 96.300 (3rd) | 97.100 (1st) | Madison Scouts |
| 1987 | 94.400 (4th) | 90.400 (6th) | Blue Devils |
| 1986 | 98.400 (1st) | 91.300 (7th) | Blue Devils |
| 1985 | 97.100 (3rd) | 95.000 (4th) | Blue Devils |
| 1984 | 97.900 (2nd) | 94.600 (5th) | Blue Devils |
| 1983 | 93.800 (2nd) | 86.450 (5th) | Blue Devils |
| 1982 | 95.250 (1st) | 90.750 (5th) | Blue Devils |
| 1981 | 93.700 (2nd) | 92.600 (3rd) | Blue Devils |
| 1980 | 90.600 (1st) | 87.050 (6th) | Blue Devils |
| 1979 | 93.550 (1st) | 84.500 (8th) | Blue Devils |
| 1978 | 91.200 (3rd) | 89.550 (4th) | Blue Devils |
| 1977 | 92.050 (1st) | 87.300 (5th) | Blue Devils |
| 1976 | 92.700 (1st) | 90.700 (2nd) | Blue Devils |
| 1975 | 88.600 (3rd) | 92.500 (1st) | Madison Scouts |
| 1974 | 79.150 (9th) | 88.850 (2nd) | Madison Scouts |
All Blue Devils shows · All Madison Scouts shows · All rivalries
DCI Archive is independent and not affiliated with Drum Corps International. Class logos © Drum Corps International, shown to identify the class. · What is drum corps? · About · Editorial policy · Sources · Privacy · Terms · Instagram