Blue Devils and Santa Clara Vanguard both made the DCI World Championship finals in 50 seasons between 1974 and 2026. Blue Devils finished higher 37 times, Santa Clara Vanguard 12 times, with 1 tie. Most recent finals meeting: 2026, when Blue Devils placed 2nd and Santa Clara Vanguard 5th.
| Blue Devils | Santa Clara Vanguard | |
|---|---|---|
| Finished higher in shared finals | 37 | 12 |
| DCI World titles | 21 | 7 |
| Finals appearances | 51 | 52 |
| Year | Blue Devils | Santa Clara Vanguard | Higher |
|---|---|---|---|
| 2026 | 97.500 (2nd) | 95.025 (5th) | Blue Devils |
| 2025 | 95.788 (4th) | 96.700 (3rd) | Santa Clara Vanguard |
| 2024 | 97.075 (3rd) | 93.925 (6th) | Blue Devils |
| 2022 | 98.750 (1st) | 95.000 (5th) | Blue Devils |
| 2019 | 98.325 (1st) | 96.600 (3rd) | Blue Devils |
| 2018 | 97.350 (2nd) | 98.625 (1st) | Santa Clara Vanguard |
| 2017 | 98.538 (1st) | 97.600 (2nd) | Blue Devils |
| 2016 | 97.250 (2nd) | 95.300 (4th) | Blue Devils |
| 2015 | 97.650 (1st) | 93.850 (5th) | Blue Devils |
| 2014 | 99.650 (1st) | 96.075 (4th) | Blue Devils |
| 2013 | 98.050 (2nd) | 96.850 (4th) | Blue Devils |
| 2012 | 98.700 (1st) | 94.450 (5th) | Blue Devils |
| 2011 | 97.800 (2nd) | 92.200 (6th) | Blue Devils |
| 2010 | 98.900 (1st) | 92.000 (7th) | Blue Devils |
| 2009 | 99.050 (1st) | 95.650 (5th) | Blue Devils |
| 2008 | 98.100 (2nd) | 93.025 (7th) | Blue Devils |
| 2007 | 98.000 (1st) | 94.175 (5th) | Blue Devils |
| 2006 | 96.550 (3rd) | 92.350 (6th) | Blue Devils |
| 2005 | 95.250 (4th) | 88.650 (8th) | Blue Devils |
| 2004 | 98.525 (2nd) | 96.825 (3rd) | Blue Devils |
| 2003 | 98.800 (1st) | 94.700 (5th) | Blue Devils |
| 2002 | 97.300 (2nd) | 95.650 (4th) | Blue Devils |
| 2001 | 97.600 (2nd) | 95.350 (4th) | Blue Devils |
| 2000 | 96.900 (3rd) | 94.700 (4th) | Blue Devils |
| 1999 | 98.400 (1st) | 98.400 (1st) | Tie |
| 1998 | 97.700 (3rd) | 97.900 (2nd) | Santa Clara Vanguard |
| 1997 | 98.400 (1st) | 96.900 (3rd) | Blue Devils |
| 1996 | 97.400 (1st) | 92.300 (5th) | Blue Devils |
| 1995 | 96.700 (3rd) | 91.900 (6th) | Blue Devils |
| 1994 | 98.400 (1st) | 92.300 (5th) | Blue Devils |
| 1993 | 95.100 (4th) | 90.400 (7th) | Blue Devils |
| 1992 | 95.400 (4th) | 91.800 (7th) | Blue Devils |
| 1991 | 93.800 (5th) | 94.400 (4th) | Santa Clara Vanguard |
| 1990 | 95.300 (4th) | 94.000 (6th) | Blue Devils |
| 1989 | 95.900 (4th) | 98.800 (1st) | Santa Clara Vanguard |
| 1988 | 96.300 (3rd) | 96.900 (2nd) | Santa Clara Vanguard |
| 1987 | 94.400 (4th) | 97.800 (2nd) | Santa Clara Vanguard |
| 1986 | 98.400 (1st) | 97.000 (2nd) | Blue Devils |
| 1985 | 97.100 (3rd) | 97.200 (2nd) | Santa Clara Vanguard |
| 1984 | 97.900 (2nd) | 97.400 (3rd) | Blue Devils |
| 1983 | 93.800 (2nd) | 92.750 (3rd) | Blue Devils |
| 1982 | 95.250 (1st) | 93.550 (2nd) | Blue Devils |
| 1981 | 93.700 (2nd) | 94.000 (1st) | Santa Clara Vanguard |
| 1980 | 90.600 (1st) | 85.600 (7th) | Blue Devils |
| 1979 | 93.550 (1st) | 90.700 (3rd) | Blue Devils |
| 1978 | 91.200 (3rd) | 91.550 (1st) | Santa Clara Vanguard |
| 1977 | 92.050 (1st) | 89.850 (3rd) | Blue Devils |
| 1976 | 92.700 (1st) | 89.500 (3rd) | Blue Devils |
| 1975 | 88.600 (3rd) | 91.000 (2nd) | Santa Clara Vanguard |
| 1974 | 79.150 (9th) | 89.500 (1st) | Santa Clara Vanguard |
All Blue Devils shows · All Santa Clara Vanguard shows · All rivalries
DCI Archive is independent and not affiliated with Drum Corps International. Class logos © Drum Corps International, shown to identify the class. · What is drum corps? · About · Editorial policy · Sources · Privacy · Terms · Instagram