Blue Devils and Spirit of Atlanta both made the DCI World Championship finals in 21 seasons between 1978 and 2026. Blue Devils finished higher 21 times, Spirit of Atlanta 0 times. Most recent finals meeting: 2026, when Blue Devils placed 2nd and Spirit of Atlanta 10th.
| Blue Devils | Spirit of Atlanta | |
|---|---|---|
| Finished higher in shared finals | 21 | 0 |
| DCI World titles | 21 | 0 |
| Finals appearances | 51 | 21 |
| Year | Blue Devils | Spirit of Atlanta | Higher |
|---|---|---|---|
| 2026 | 97.500 (2nd) | 88.588 (10th) | Blue Devils |
| 2013 | 98.050 (2nd) | 86.400 (11th) | Blue Devils |
| 2012 | 98.700 (1st) | 84.400 (11th) | Blue Devils |
| 2011 | 97.800 (2nd) | 85.350 (12th) | Blue Devils |
| 2007 | 98.000 (1st) | 84.500 (12th) | Blue Devils |
| 2006 | 96.550 (3rd) | 84.825 (12th) | Blue Devils |
| 2005 | 95.250 (4th) | 86.075 (12th) | Blue Devils |
| 2003 | 98.800 (1st) | 84.400 (12th) | Blue Devils |
| 2002 | 97.300 (2nd) | 85.450 (10th) | Blue Devils |
| 1990 | 95.300 (4th) | 83.400 (11th) | Blue Devils |
| 1988 | 96.300 (3rd) | 89.300 (9th) | Blue Devils |
| 1987 | 94.400 (4th) | 87.600 (10th) | Blue Devils |
| 1986 | 98.400 (1st) | 94.100 (6th) | Blue Devils |
| 1985 | 97.100 (3rd) | 91.000 (7th) | Blue Devils |
| 1984 | 97.900 (2nd) | 93.100 (6th) | Blue Devils |
| 1983 | 93.800 (2nd) | 83.600 (7th) | Blue Devils |
| 1982 | 95.250 (1st) | 81.650 (12th) | Blue Devils |
| 1981 | 93.700 (2nd) | 83.850 (9th) | Blue Devils |
| 1980 | 90.600 (1st) | 89.800 (4th) | Blue Devils |
| 1979 | 93.550 (1st) | 89.900 (4th) | Blue Devils |
| 1978 | 91.200 (3rd) | 86.500 (6th) | Blue Devils |
All Blue Devils shows · All Spirit of Atlanta shows · All rivalries
DCI Archive is independent and not affiliated with Drum Corps International. Class logos © Drum Corps International, shown to identify the class. · What is drum corps? · About · Editorial policy · Sources · Privacy · Terms · Instagram