Blue Devils and The Cadets both made the DCI World Championship finals in 44 seasons between 1975 and 2023. Blue Devils finished higher 31 times, The Cadets 12 times, with 1 tie. Most recent finals meeting: 2023, when Blue Devils placed 1st and The Cadets 5th.
| Blue Devils | The Cadets | |
|---|---|---|
| Finished higher in shared finals | 31 | 12 |
| DCI World titles | 21 | 10 |
| Finals appearances | 51 | 44 |
| Year | Blue Devils | The Cadets | Higher |
|---|---|---|---|
| 2023 | 98.975 (1st) | 94.313 (5th) | Blue Devils |
| 2022 | 98.750 (1st) | 92.913 (6th) | Blue Devils |
| 2019 | 98.325 (1st) | 89.838 (9th) | Blue Devils |
| 2018 | 97.350 (2nd) | 92.225 (7th) | Blue Devils |
| 2017 | 98.538 (1st) | 91.675 (7th) | Blue Devils |
| 2016 | 97.250 (2nd) | 92.763 (6th) | Blue Devils |
| 2015 | 97.650 (1st) | 95.900 (4th) | Blue Devils |
| 2014 | 99.650 (1st) | 96.875 (3rd) | Blue Devils |
| 2013 | 98.050 (2nd) | 96.950 (3rd) | Blue Devils |
| 2012 | 98.700 (1st) | 95.050 (4th) | Blue Devils |
| 2011 | 97.800 (2nd) | 98.350 (1st) | The Cadets |
| 2010 | 98.900 (1st) | 95.100 (5th) | Blue Devils |
| 2009 | 99.050 (1st) | 97.200 (3rd) | Blue Devils |
| 2008 | 98.100 (2nd) | 94.750 (5th) | Blue Devils |
| 2007 | 98.000 (1st) | 97.025 (2nd) | Blue Devils |
| 2006 | 96.550 (3rd) | 93.075 (5th) | Blue Devils |
| 2005 | 95.250 (4th) | 99.150 (1st) | The Cadets |
| 2004 | 98.525 (2nd) | 95.600 (4th) | Blue Devils |
| 2003 | 98.800 (1st) | 97.100 (3rd) | Blue Devils |
| 2002 | 97.300 (2nd) | 96.750 (3rd) | Blue Devils |
| 2001 | 97.600 (2nd) | 97.600 (2nd) | Tie |
| 2000 | 96.900 (3rd) | 97.650 (1st) | The Cadets |
| 1999 | 98.400 (1st) | 96.400 (4th) | Blue Devils |
| 1998 | 97.700 (3rd) | 98.400 (1st) | The Cadets |
| 1997 | 98.400 (1st) | 97.600 (2nd) | Blue Devils |
| 1996 | 97.400 (1st) | 96.900 (3rd) | Blue Devils |
| 1995 | 96.700 (3rd) | 97.200 (2nd) | The Cadets |
| 1994 | 98.400 (1st) | 97.700 (2nd) | Blue Devils |
| 1993 | 95.100 (4th) | 97.400 (1st) | The Cadets |
| 1992 | 95.400 (4th) | 97.000 (2nd) | The Cadets |
| 1991 | 93.800 (5th) | 93.700 (6th) | Blue Devils |
| 1990 | 95.300 (4th) | 97.700 (1st) | The Cadets |
| 1989 | 95.900 (4th) | 95.600 (5th) | Blue Devils |
| 1988 | 96.300 (3rd) | 96.100 (4th) | Blue Devils |
| 1987 | 94.400 (4th) | 97.900 (1st) | The Cadets |
| 1986 | 98.400 (1st) | 95.600 (4th) | Blue Devils |
| 1985 | 97.100 (3rd) | 98.400 (1st) | The Cadets |
| 1984 | 97.900 (2nd) | 98.000 (1st) | The Cadets |
| 1983 | 93.800 (2nd) | 94.400 (1st) | The Cadets |
| 1982 | 95.250 (1st) | 92.250 (3rd) | Blue Devils |
| 1981 | 93.700 (2nd) | 89.400 (7th) | Blue Devils |
| 1980 | 90.600 (1st) | 76.450 (10th) | Blue Devils |
| 1977 | 92.050 (1st) | 78.150 (12th) | Blue Devils |
| 1975 | 88.600 (3rd) | 80.550 (11th) | Blue Devils |
All Blue Devils shows · All The Cadets shows · All rivalries
DCI Archive is independent and not affiliated with Drum Corps International. Class logos © Drum Corps International, shown to identify the class. · What is drum corps? · About · Editorial policy · Sources · Privacy · Terms · Instagram