Cavaliers and Madison Scouts both made the DCI World Championship finals in 40 seasons between 1974 and 2024. Cavaliers finished higher 26 times, Madison Scouts 14 times. Most recent finals meeting: 2024, when Cavaliers placed 11th and Madison Scouts 12th.
| Cavaliers | Madison Scouts | |
|---|---|---|
| Finished higher in shared finals | 26 | 14 |
| DCI World titles | 7 | 2 |
| Finals appearances | 51 | 42 |
| Year | Cavaliers | Madison Scouts | Higher |
|---|---|---|---|
| 2024 | 87.500 (11th) | 87.050 (12th) | Cavaliers |
| 2017 | 95.200 (4th) | 85.250 (12th) | Cavaliers |
| 2015 | 88.325 (9th) | 88.750 (8th) | Madison Scouts |
| 2014 | 93.675 (6th) | 87.575 (11th) | Cavaliers |
| 2013 | 90.500 (7th) | 90.100 (9th) | Cavaliers |
| 2012 | 88.850 (8th) | 88.000 (9th) | Cavaliers |
| 2011 | 96.850 (3rd) | 87.550 (10th) | Cavaliers |
| 2010 | 97.750 (2nd) | 88.950 (10th) | Cavaliers |
| 2008 | 97.325 (3rd) | 85.225 (12th) | Cavaliers |
| 2006 | 97.200 (1st) | 87.700 (9th) | Cavaliers |
| 2005 | 97.625 (2nd) | 92.625 (6th) | Cavaliers |
| 2004 | 98.700 (1st) | 91.175 (8th) | Cavaliers |
| 2003 | 97.250 (2nd) | 89.550 (8th) | Cavaliers |
| 2001 | 98.350 (1st) | 86.550 (11th) | Cavaliers |
| 2000 | 97.650 (1st) | 85.500 (10th) | Cavaliers |
| 1999 | 97.000 (3rd) | 93.400 (6th) | Cavaliers |
| 1998 | 96.200 (4th) | 91.900 (6th) | Cavaliers |
| 1997 | 92.800 (7th) | 93.900 (5th) | Madison Scouts |
| 1996 | 93.800 (4th) | 91.500 (6th) | Cavaliers |
| 1995 | 98.300 (1st) | 95.400 (4th) | Cavaliers |
| 1994 | 95.700 (4th) | 92.200 (6th) | Cavaliers |
| 1993 | 94.000 (5th) | 91.900 (6th) | Cavaliers |
| 1992 | 97.500 (1st) | 93.700 (5th) | Cavaliers |
| 1991 | 96.300 (2nd) | 92.000 (7th) | Cavaliers |
| 1990 | 96.900 (2nd) | 88.700 (9th) | Cavaliers |
| 1989 | 97.200 (3rd) | 93.600 (7th) | Cavaliers |
| 1988 | 95.100 (5th) | 97.100 (1st) | Madison Scouts |
| 1987 | 94.700 (3rd) | 90.400 (6th) | Cavaliers |
| 1986 | 95.700 (3rd) | 91.300 (7th) | Cavaliers |
| 1985 | 94.100 (5th) | 95.000 (4th) | Madison Scouts |
| 1984 | 89.700 (8th) | 94.600 (5th) | Madison Scouts |
| 1983 | 80.550 (9th) | 86.450 (5th) | Madison Scouts |
| 1982 | 81.950 (11th) | 90.750 (5th) | Madison Scouts |
| 1981 | 82.800 (10th) | 92.600 (3rd) | Madison Scouts |
| 1980 | 77.400 (9th) | 87.050 (6th) | Madison Scouts |
| 1979 | 78.500 (11th) | 84.500 (8th) | Madison Scouts |
| 1977 | 83.000 (7th) | 87.300 (5th) | Madison Scouts |
| 1976 | 84.300 (7th) | 90.700 (2nd) | Madison Scouts |
| 1975 | 82.950 (8th) | 92.500 (1st) | Madison Scouts |
| 1974 | 79.550 (8th) | 88.850 (2nd) | Madison Scouts |
All Cavaliers shows · All Madison Scouts shows · All rivalries
DCI Archive is independent and not affiliated with Drum Corps International. Class logos © Drum Corps International, shown to identify the class. · What is drum corps? · About · Editorial policy · Sources · Privacy · Terms · Instagram