Cavaliers and Phantom Regiment both made the DCI World Championship finals in 50 seasons between 1974 and 2026. Cavaliers finished higher 28 times, Phantom Regiment 22 times. Most recent finals meeting: 2026, when Phantom Regiment placed 7th and Cavaliers 8th.
| Cavaliers | Phantom Regiment | |
|---|---|---|
| Finished higher in shared finals | 28 | 22 |
| DCI World titles | 7 | 2 |
| Finals appearances | 51 | 51 |
| Year | Cavaliers | Phantom Regiment | Higher |
|---|---|---|---|
| 2026 | 92.175 (8th) | 92.600 (7th) | Phantom Regiment |
| 2025 | 90.800 (9th) | 94.300 (6th) | Phantom Regiment |
| 2024 | 87.500 (11th) | 95.225 (4th) | Phantom Regiment |
| 2023 | 92.125 (8th) | 92.988 (7th) | Phantom Regiment |
| 2022 | 90.600 (9th) | 90.675 (8th) | Phantom Regiment |
| 2019 | 95.400 (5th) | 87.238 (12th) | Cavaliers |
| 2018 | 93.213 (6th) | 86.950 (11th) | Cavaliers |
| 2017 | 95.200 (4th) | 88.125 (9th) | Cavaliers |
| 2016 | 94.025 (5th) | 89.963 (8th) | Cavaliers |
| 2015 | 88.325 (9th) | 90.325 (7th) | Phantom Regiment |
| 2014 | 93.675 (6th) | 91.425 (7th) | Cavaliers |
| 2013 | 90.500 (7th) | 93.250 (6th) | Phantom Regiment |
| 2012 | 88.850 (8th) | 96.550 (3rd) | Phantom Regiment |
| 2011 | 96.850 (3rd) | 95.050 (5th) | Cavaliers |
| 2010 | 97.750 (2nd) | 93.150 (6th) | Cavaliers |
| 2009 | 96.150 (4th) | 89.900 (9th) | Cavaliers |
| 2008 | 97.325 (3rd) | 98.125 (1st) | Phantom Regiment |
| 2007 | 96.350 (3rd) | 94.850 (4th) | Cavaliers |
| 2006 | 97.200 (1st) | 96.850 (2nd) | Cavaliers |
| 2005 | 97.625 (2nd) | 96.825 (3rd) | Cavaliers |
| 2004 | 98.700 (1st) | 93.575 (5th) | Cavaliers |
| 2003 | 97.250 (2nd) | 94.750 (4th) | Cavaliers |
| 2002 | 99.150 (1st) | 92.400 (5th) | Cavaliers |
| 2001 | 98.350 (1st) | 91.900 (6th) | Cavaliers |
| 2000 | 97.650 (1st) | 90.650 (7th) | Cavaliers |
| 1999 | 97.000 (3rd) | 91.200 (8th) | Cavaliers |
| 1998 | 96.200 (4th) | 90.400 (8th) | Cavaliers |
| 1997 | 92.800 (7th) | 94.200 (4th) | Phantom Regiment |
| 1996 | 93.800 (4th) | 97.400 (1st) | Phantom Regiment |
| 1995 | 98.300 (1st) | 94.100 (5th) | Cavaliers |
| 1994 | 95.700 (4th) | 96.200 (3rd) | Phantom Regiment |
| 1993 | 94.000 (5th) | 96.200 (3rd) | Phantom Regiment |
| 1992 | 97.500 (1st) | 91.500 (8th) | Cavaliers |
| 1991 | 96.300 (2nd) | 95.400 (3rd) | Cavaliers |
| 1990 | 96.900 (2nd) | 95.300 (4th) | Cavaliers |
| 1989 | 97.200 (3rd) | 98.400 (2nd) | Phantom Regiment |
| 1988 | 95.100 (5th) | 93.500 (6th) | Cavaliers |
| 1987 | 94.700 (3rd) | 94.300 (5th) | Cavaliers |
| 1986 | 95.700 (3rd) | 85.000 (10th) | Cavaliers |
| 1985 | 94.100 (5th) | 90.100 (8th) | Cavaliers |
| 1984 | 89.700 (8th) | 95.600 (4th) | Phantom Regiment |
| 1983 | 80.550 (9th) | 91.450 (4th) | Phantom Regiment |
| 1982 | 81.950 (11th) | 92.150 (4th) | Phantom Regiment |
| 1981 | 82.800 (10th) | 90.850 (5th) | Phantom Regiment |
| 1980 | 77.400 (9th) | 88.450 (5th) | Phantom Regiment |
| 1979 | 78.500 (11th) | 92.750 (2nd) | Phantom Regiment |
| 1977 | 83.000 (7th) | 90.300 (2nd) | Phantom Regiment |
| 1976 | 84.300 (7th) | 87.750 (4th) | Phantom Regiment |
| 1975 | 82.950 (8th) | 81.300 (10th) | Cavaliers |
| 1974 | 79.550 (8th) | 76.250 (11th) | Cavaliers |
All Cavaliers shows · All Phantom Regiment shows · All rivalries
DCI Archive is independent and not affiliated with Drum Corps International. Class logos © Drum Corps International, shown to identify the class. · What is drum corps? · About · Editorial policy · Sources · Privacy · Terms · Instagram