Cavaliers and The Cadets both made the DCI World Championship finals in 44 seasons between 1975 and 2023. The Cadets finished higher 23 times, Cavaliers 20 times, with 1 tie. Most recent finals meeting: 2023, when The Cadets placed 5th and Cavaliers 8th.
| Cavaliers | The Cadets | |
|---|---|---|
| Finished higher in shared finals | 20 | 23 |
| DCI World titles | 7 | 10 |
| Finals appearances | 51 | 44 |
| Year | Cavaliers | The Cadets | Higher |
|---|---|---|---|
| 2023 | 92.125 (8th) | 94.313 (5th) | The Cadets |
| 2022 | 90.600 (9th) | 92.913 (6th) | The Cadets |
| 2019 | 95.400 (5th) | 89.838 (9th) | Cavaliers |
| 2018 | 93.213 (6th) | 92.225 (7th) | Cavaliers |
| 2017 | 95.200 (4th) | 91.675 (7th) | Cavaliers |
| 2016 | 94.025 (5th) | 92.763 (6th) | Cavaliers |
| 2015 | 88.325 (9th) | 95.900 (4th) | The Cadets |
| 2014 | 93.675 (6th) | 96.875 (3rd) | The Cadets |
| 2013 | 90.500 (7th) | 96.950 (3rd) | The Cadets |
| 2012 | 88.850 (8th) | 95.050 (4th) | The Cadets |
| 2011 | 96.850 (3rd) | 98.350 (1st) | The Cadets |
| 2010 | 97.750 (2nd) | 95.100 (5th) | Cavaliers |
| 2009 | 96.150 (4th) | 97.200 (3rd) | The Cadets |
| 2008 | 97.325 (3rd) | 94.750 (5th) | Cavaliers |
| 2007 | 96.350 (3rd) | 97.025 (2nd) | The Cadets |
| 2006 | 97.200 (1st) | 93.075 (5th) | Cavaliers |
| 2005 | 97.625 (2nd) | 99.150 (1st) | The Cadets |
| 2004 | 98.700 (1st) | 95.600 (4th) | Cavaliers |
| 2003 | 97.250 (2nd) | 97.100 (3rd) | Cavaliers |
| 2002 | 99.150 (1st) | 96.750 (3rd) | Cavaliers |
| 2001 | 98.350 (1st) | 97.600 (2nd) | Cavaliers |
| 2000 | 97.650 (1st) | 97.650 (1st) | Tie |
| 1999 | 97.000 (3rd) | 96.400 (4th) | Cavaliers |
| 1998 | 96.200 (4th) | 98.400 (1st) | The Cadets |
| 1997 | 92.800 (7th) | 97.600 (2nd) | The Cadets |
| 1996 | 93.800 (4th) | 96.900 (3rd) | The Cadets |
| 1995 | 98.300 (1st) | 97.200 (2nd) | Cavaliers |
| 1994 | 95.700 (4th) | 97.700 (2nd) | The Cadets |
| 1993 | 94.000 (5th) | 97.400 (1st) | The Cadets |
| 1992 | 97.500 (1st) | 97.000 (2nd) | Cavaliers |
| 1991 | 96.300 (2nd) | 93.700 (6th) | Cavaliers |
| 1990 | 96.900 (2nd) | 97.700 (1st) | The Cadets |
| 1989 | 97.200 (3rd) | 95.600 (5th) | Cavaliers |
| 1988 | 95.100 (5th) | 96.100 (4th) | The Cadets |
| 1987 | 94.700 (3rd) | 97.900 (1st) | The Cadets |
| 1986 | 95.700 (3rd) | 95.600 (4th) | Cavaliers |
| 1985 | 94.100 (5th) | 98.400 (1st) | The Cadets |
| 1984 | 89.700 (8th) | 98.000 (1st) | The Cadets |
| 1983 | 80.550 (9th) | 94.400 (1st) | The Cadets |
| 1982 | 81.950 (11th) | 92.250 (3rd) | The Cadets |
| 1981 | 82.800 (10th) | 89.400 (7th) | The Cadets |
| 1980 | 77.400 (9th) | 76.450 (10th) | Cavaliers |
| 1977 | 83.000 (7th) | 78.150 (12th) | Cavaliers |
| 1975 | 82.950 (8th) | 80.550 (11th) | Cavaliers |
All Cavaliers shows · All The Cadets shows · All rivalries
DCI Archive is independent and not affiliated with Drum Corps International. Class logos © Drum Corps International, shown to identify the class. · What is drum corps? · About · Editorial policy · Sources · Privacy · Terms · Instagram