Madison Scouts and Spirit of Atlanta both made the DCI World Championship finals in 18 seasons between 1978 and 2013. Madison Scouts finished higher 15 times, Spirit of Atlanta 3 times. Most recent finals meeting: 2013, when Madison Scouts placed 9th and Spirit of Atlanta 11th.
| Madison Scouts | Spirit of Atlanta | |
|---|---|---|
| Finished higher in shared finals | 15 | 3 |
| DCI World titles | 2 | 0 |
| Finals appearances | 42 | 21 |
| Year | Madison Scouts | Spirit of Atlanta | Higher |
|---|---|---|---|
| 2013 | 90.100 (9th) | 86.400 (11th) | Madison Scouts |
| 2012 | 88.000 (9th) | 84.400 (11th) | Madison Scouts |
| 2011 | 87.550 (10th) | 85.350 (12th) | Madison Scouts |
| 2006 | 87.700 (9th) | 84.825 (12th) | Madison Scouts |
| 2005 | 92.625 (6th) | 86.075 (12th) | Madison Scouts |
| 2003 | 89.550 (8th) | 84.400 (12th) | Madison Scouts |
| 1990 | 88.700 (9th) | 83.400 (11th) | Madison Scouts |
| 1988 | 97.100 (1st) | 89.300 (9th) | Madison Scouts |
| 1987 | 90.400 (6th) | 87.600 (10th) | Madison Scouts |
| 1986 | 91.300 (7th) | 94.100 (6th) | Spirit of Atlanta |
| 1985 | 95.000 (4th) | 91.000 (7th) | Madison Scouts |
| 1984 | 94.600 (5th) | 93.100 (6th) | Madison Scouts |
| 1983 | 86.450 (5th) | 83.600 (7th) | Madison Scouts |
| 1982 | 90.750 (5th) | 81.650 (12th) | Madison Scouts |
| 1981 | 92.600 (3rd) | 83.850 (9th) | Madison Scouts |
| 1980 | 87.050 (6th) | 89.800 (4th) | Spirit of Atlanta |
| 1979 | 84.500 (8th) | 89.900 (4th) | Spirit of Atlanta |
| 1978 | 89.550 (4th) | 86.500 (6th) | Madison Scouts |
All Madison Scouts shows · All Spirit of Atlanta shows · All rivalries
DCI Archive is independent and not affiliated with Drum Corps International. Class logos © Drum Corps International, shown to identify the class. · What is drum corps? · About · Editorial policy · Sources · Privacy · Terms · Instagram