Madison Scouts and The Cadets both made the DCI World Championship finals in 36 seasons between 1975 and 2017. The Cadets finished higher 31 times, Madison Scouts 5 times. Most recent finals meeting: 2017, when The Cadets placed 7th and Madison Scouts 12th.
| Madison Scouts | The Cadets | |
|---|---|---|
| Finished higher in shared finals | 5 | 31 |
| DCI World titles | 2 | 10 |
| Finals appearances | 42 | 44 |
| Year | Madison Scouts | The Cadets | Higher |
|---|---|---|---|
| 2017 | 85.250 (12th) | 91.675 (7th) | The Cadets |
| 2015 | 88.750 (8th) | 95.900 (4th) | The Cadets |
| 2014 | 87.575 (11th) | 96.875 (3rd) | The Cadets |
| 2013 | 90.100 (9th) | 96.950 (3rd) | The Cadets |
| 2012 | 88.000 (9th) | 95.050 (4th) | The Cadets |
| 2011 | 87.550 (10th) | 98.350 (1st) | The Cadets |
| 2010 | 88.950 (10th) | 95.100 (5th) | The Cadets |
| 2008 | 85.225 (12th) | 94.750 (5th) | The Cadets |
| 2006 | 87.700 (9th) | 93.075 (5th) | The Cadets |
| 2005 | 92.625 (6th) | 99.150 (1st) | The Cadets |
| 2004 | 91.175 (8th) | 95.600 (4th) | The Cadets |
| 2003 | 89.550 (8th) | 97.100 (3rd) | The Cadets |
| 2001 | 86.550 (11th) | 97.600 (2nd) | The Cadets |
| 2000 | 85.500 (10th) | 97.650 (1st) | The Cadets |
| 1999 | 93.400 (6th) | 96.400 (4th) | The Cadets |
| 1998 | 91.900 (6th) | 98.400 (1st) | The Cadets |
| 1997 | 93.900 (5th) | 97.600 (2nd) | The Cadets |
| 1996 | 91.500 (6th) | 96.900 (3rd) | The Cadets |
| 1995 | 95.400 (4th) | 97.200 (2nd) | The Cadets |
| 1994 | 92.200 (6th) | 97.700 (2nd) | The Cadets |
| 1993 | 91.900 (6th) | 97.400 (1st) | The Cadets |
| 1992 | 93.700 (5th) | 97.000 (2nd) | The Cadets |
| 1991 | 92.000 (7th) | 93.700 (6th) | The Cadets |
| 1990 | 88.700 (9th) | 97.700 (1st) | The Cadets |
| 1989 | 93.600 (7th) | 95.600 (5th) | The Cadets |
| 1988 | 97.100 (1st) | 96.100 (4th) | Madison Scouts |
| 1987 | 90.400 (6th) | 97.900 (1st) | The Cadets |
| 1986 | 91.300 (7th) | 95.600 (4th) | The Cadets |
| 1985 | 95.000 (4th) | 98.400 (1st) | The Cadets |
| 1984 | 94.600 (5th) | 98.000 (1st) | The Cadets |
| 1983 | 86.450 (5th) | 94.400 (1st) | The Cadets |
| 1982 | 90.750 (5th) | 92.250 (3rd) | The Cadets |
| 1981 | 92.600 (3rd) | 89.400 (7th) | Madison Scouts |
| 1980 | 87.050 (6th) | 76.450 (10th) | Madison Scouts |
| 1977 | 87.300 (5th) | 78.150 (12th) | Madison Scouts |
| 1975 | 92.500 (1st) | 80.550 (11th) | Madison Scouts |
All Madison Scouts shows · All The Cadets shows · All rivalries
DCI Archive is independent and not affiliated with Drum Corps International. Class logos © Drum Corps International, shown to identify the class. · What is drum corps? · About · Editorial policy · Sources · Privacy · Terms · Instagram