Phantom Regiment and The Cadets both made the DCI World Championship finals in 44 seasons between 1975 and 2023. The Cadets finished higher 34 times, Phantom Regiment 10 times. Most recent finals meeting: 2023, when The Cadets placed 5th and Phantom Regiment 7th.
| Phantom Regiment | The Cadets | |
|---|---|---|
| Finished higher in shared finals | 10 | 34 |
| DCI World titles | 2 | 10 |
| Finals appearances | 51 | 44 |
| Year | Phantom Regiment | The Cadets | Higher |
|---|---|---|---|
| 2023 | 92.988 (7th) | 94.313 (5th) | The Cadets |
| 2022 | 90.675 (8th) | 92.913 (6th) | The Cadets |
| 2019 | 87.238 (12th) | 89.838 (9th) | The Cadets |
| 2018 | 86.950 (11th) | 92.225 (7th) | The Cadets |
| 2017 | 88.125 (9th) | 91.675 (7th) | The Cadets |
| 2016 | 89.963 (8th) | 92.763 (6th) | The Cadets |
| 2015 | 90.325 (7th) | 95.900 (4th) | The Cadets |
| 2014 | 91.425 (7th) | 96.875 (3rd) | The Cadets |
| 2013 | 93.250 (6th) | 96.950 (3rd) | The Cadets |
| 2012 | 96.550 (3rd) | 95.050 (4th) | Phantom Regiment |
| 2011 | 95.050 (5th) | 98.350 (1st) | The Cadets |
| 2010 | 93.150 (6th) | 95.100 (5th) | The Cadets |
| 2009 | 89.900 (9th) | 97.200 (3rd) | The Cadets |
| 2008 | 98.125 (1st) | 94.750 (5th) | Phantom Regiment |
| 2007 | 94.850 (4th) | 97.025 (2nd) | The Cadets |
| 2006 | 96.850 (2nd) | 93.075 (5th) | Phantom Regiment |
| 2005 | 96.825 (3rd) | 99.150 (1st) | The Cadets |
| 2004 | 93.575 (5th) | 95.600 (4th) | The Cadets |
| 2003 | 94.750 (4th) | 97.100 (3rd) | The Cadets |
| 2002 | 92.400 (5th) | 96.750 (3rd) | The Cadets |
| 2001 | 91.900 (6th) | 97.600 (2nd) | The Cadets |
| 2000 | 90.650 (7th) | 97.650 (1st) | The Cadets |
| 1999 | 91.200 (8th) | 96.400 (4th) | The Cadets |
| 1998 | 90.400 (8th) | 98.400 (1st) | The Cadets |
| 1997 | 94.200 (4th) | 97.600 (2nd) | The Cadets |
| 1996 | 97.400 (1st) | 96.900 (3rd) | Phantom Regiment |
| 1995 | 94.100 (5th) | 97.200 (2nd) | The Cadets |
| 1994 | 96.200 (3rd) | 97.700 (2nd) | The Cadets |
| 1993 | 96.200 (3rd) | 97.400 (1st) | The Cadets |
| 1992 | 91.500 (8th) | 97.000 (2nd) | The Cadets |
| 1991 | 95.400 (3rd) | 93.700 (6th) | Phantom Regiment |
| 1990 | 95.300 (4th) | 97.700 (1st) | The Cadets |
| 1989 | 98.400 (2nd) | 95.600 (5th) | Phantom Regiment |
| 1988 | 93.500 (6th) | 96.100 (4th) | The Cadets |
| 1987 | 94.300 (5th) | 97.900 (1st) | The Cadets |
| 1986 | 85.000 (10th) | 95.600 (4th) | The Cadets |
| 1985 | 90.100 (8th) | 98.400 (1st) | The Cadets |
| 1984 | 95.600 (4th) | 98.000 (1st) | The Cadets |
| 1983 | 91.450 (4th) | 94.400 (1st) | The Cadets |
| 1982 | 92.150 (4th) | 92.250 (3rd) | The Cadets |
| 1981 | 90.850 (5th) | 89.400 (7th) | Phantom Regiment |
| 1980 | 88.450 (5th) | 76.450 (10th) | Phantom Regiment |
| 1977 | 90.300 (2nd) | 78.150 (12th) | Phantom Regiment |
| 1975 | 81.300 (10th) | 80.550 (11th) | Phantom Regiment |
All Phantom Regiment shows · All The Cadets shows · All rivalries
DCI Archive is independent and not affiliated with Drum Corps International. Class logos © Drum Corps International, shown to identify the class. · What is drum corps? · About · Editorial policy · Sources · Privacy · Terms · Instagram