Santa Clara Vanguard and The Cadets both made the DCI World Championship finals in 43 seasons between 1975 and 2022. The Cadets finished higher 27 times, Santa Clara Vanguard 16 times. Most recent finals meeting: 2022, when Santa Clara Vanguard placed 5th and The Cadets 6th.
| Santa Clara Vanguard | The Cadets | |
|---|---|---|
| Finished higher in shared finals | 16 | 27 |
| DCI World titles | 7 | 10 |
| Finals appearances | 52 | 44 |
| Year | Santa Clara Vanguard | The Cadets | Higher |
|---|---|---|---|
| 2022 | 95.000 (5th) | 92.913 (6th) | Santa Clara Vanguard |
| 2019 | 96.600 (3rd) | 89.838 (9th) | Santa Clara Vanguard |
| 2018 | 98.625 (1st) | 92.225 (7th) | Santa Clara Vanguard |
| 2017 | 97.600 (2nd) | 91.675 (7th) | Santa Clara Vanguard |
| 2016 | 95.300 (4th) | 92.763 (6th) | Santa Clara Vanguard |
| 2015 | 93.850 (5th) | 95.900 (4th) | The Cadets |
| 2014 | 96.075 (4th) | 96.875 (3rd) | The Cadets |
| 2013 | 96.850 (4th) | 96.950 (3rd) | The Cadets |
| 2012 | 94.450 (5th) | 95.050 (4th) | The Cadets |
| 2011 | 92.200 (6th) | 98.350 (1st) | The Cadets |
| 2010 | 92.000 (7th) | 95.100 (5th) | The Cadets |
| 2009 | 95.650 (5th) | 97.200 (3rd) | The Cadets |
| 2008 | 93.025 (7th) | 94.750 (5th) | The Cadets |
| 2007 | 94.175 (5th) | 97.025 (2nd) | The Cadets |
| 2006 | 92.350 (6th) | 93.075 (5th) | The Cadets |
| 2005 | 88.650 (8th) | 99.150 (1st) | The Cadets |
| 2004 | 96.825 (3rd) | 95.600 (4th) | Santa Clara Vanguard |
| 2003 | 94.700 (5th) | 97.100 (3rd) | The Cadets |
| 2002 | 95.650 (4th) | 96.750 (3rd) | The Cadets |
| 2001 | 95.350 (4th) | 97.600 (2nd) | The Cadets |
| 2000 | 94.700 (4th) | 97.650 (1st) | The Cadets |
| 1999 | 98.400 (1st) | 96.400 (4th) | Santa Clara Vanguard |
| 1998 | 97.900 (2nd) | 98.400 (1st) | The Cadets |
| 1997 | 96.900 (3rd) | 97.600 (2nd) | The Cadets |
| 1996 | 92.300 (5th) | 96.900 (3rd) | The Cadets |
| 1995 | 91.900 (6th) | 97.200 (2nd) | The Cadets |
| 1994 | 92.300 (5th) | 97.700 (2nd) | The Cadets |
| 1993 | 90.400 (7th) | 97.400 (1st) | The Cadets |
| 1992 | 91.800 (7th) | 97.000 (2nd) | The Cadets |
| 1991 | 94.400 (4th) | 93.700 (6th) | Santa Clara Vanguard |
| 1990 | 94.000 (6th) | 97.700 (1st) | The Cadets |
| 1989 | 98.800 (1st) | 95.600 (5th) | Santa Clara Vanguard |
| 1988 | 96.900 (2nd) | 96.100 (4th) | Santa Clara Vanguard |
| 1987 | 97.800 (2nd) | 97.900 (1st) | The Cadets |
| 1986 | 97.000 (2nd) | 95.600 (4th) | Santa Clara Vanguard |
| 1985 | 97.200 (2nd) | 98.400 (1st) | The Cadets |
| 1984 | 97.400 (3rd) | 98.000 (1st) | The Cadets |
| 1983 | 92.750 (3rd) | 94.400 (1st) | The Cadets |
| 1982 | 93.550 (2nd) | 92.250 (3rd) | Santa Clara Vanguard |
| 1981 | 94.000 (1st) | 89.400 (7th) | Santa Clara Vanguard |
| 1980 | 85.600 (7th) | 76.450 (10th) | Santa Clara Vanguard |
| 1977 | 89.850 (3rd) | 78.150 (12th) | Santa Clara Vanguard |
| 1975 | 91.000 (2nd) | 80.550 (11th) | Santa Clara Vanguard |
All Santa Clara Vanguard shows · All The Cadets shows · All rivalries
DCI Archive is independent and not affiliated with Drum Corps International. Class logos © Drum Corps International, shown to identify the class. · What is drum corps? · About · Editorial policy · Sources · Privacy · Terms · Instagram