Spirit of Atlanta and The Cadets both made the DCI World Championship finals in 18 seasons between 1980 and 2013. The Cadets finished higher 17 times, Spirit of Atlanta 1 times. Most recent finals meeting: 2013, when The Cadets placed 3rd and Spirit of Atlanta 11th.
| Spirit of Atlanta | The Cadets | |
|---|---|---|
| Finished higher in shared finals | 1 | 17 |
| DCI World titles | 0 | 10 |
| Finals appearances | 21 | 44 |
| Year | Spirit of Atlanta | The Cadets | Higher |
|---|---|---|---|
| 2013 | 86.400 (11th) | 96.950 (3rd) | The Cadets |
| 2012 | 84.400 (11th) | 95.050 (4th) | The Cadets |
| 2011 | 85.350 (12th) | 98.350 (1st) | The Cadets |
| 2007 | 84.500 (12th) | 97.025 (2nd) | The Cadets |
| 2006 | 84.825 (12th) | 93.075 (5th) | The Cadets |
| 2005 | 86.075 (12th) | 99.150 (1st) | The Cadets |
| 2003 | 84.400 (12th) | 97.100 (3rd) | The Cadets |
| 2002 | 85.450 (10th) | 96.750 (3rd) | The Cadets |
| 1990 | 83.400 (11th) | 97.700 (1st) | The Cadets |
| 1988 | 89.300 (9th) | 96.100 (4th) | The Cadets |
| 1987 | 87.600 (10th) | 97.900 (1st) | The Cadets |
| 1986 | 94.100 (6th) | 95.600 (4th) | The Cadets |
| 1985 | 91.000 (7th) | 98.400 (1st) | The Cadets |
| 1984 | 93.100 (6th) | 98.000 (1st) | The Cadets |
| 1983 | 83.600 (7th) | 94.400 (1st) | The Cadets |
| 1982 | 81.650 (12th) | 92.250 (3rd) | The Cadets |
| 1981 | 83.850 (9th) | 89.400 (7th) | The Cadets |
| 1980 | 89.800 (4th) | 76.450 (10th) | Spirit of Atlanta |
All Spirit of Atlanta shows · All The Cadets shows · All rivalries
DCI Archive is independent and not affiliated with Drum Corps International. Class logos © Drum Corps International, shown to identify the class. · What is drum corps? · About · Editorial policy · Sources · Privacy · Terms · Instagram